Technical specifications
| Letter designations | CAGA | CAGB | CAGC | SANA | SANV | SMEA |
| Working volume, l | 1,968 | 1,968 | 1,968 | 1,968 | 1,968 | 1,968 |
| Power, kW at rpm | 105/4200 | 100/4200 | 88/4200 | 125/4200 | 120/4200 | 105/4200 |
| Torque, Nm at rpm | 320/1750...2500 | 320/1750...2500 | 300/1750...2500 | 350/1750...2500 | 350/1750...2500 | 320/1750...2500 |
| Inner diameter of cylinder, mm | 81,0 | 81,0 | 81,0 | 81,0 | 81,0 | 81,0 |
| Stroke, mm | 95,5 | 95,5 | 95,5 | 95,5 | 95,5 | 95,5 |
| Compression | 18,5 | 18,5 | 18,5 | 16,5 | 16,5 | 18,5 |
| CZ, at least | 51 | 51 | 51 | 51 | 51 | 51 |
| Cylinder firing order | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 |
| Exhaust gas recirculation | yes | yes | yes | yes | yes | yes |
| Supercharging | yes | yes | yes | yes | yes | yes |
| Charge air cooling | yes | yes | yes | yes | yes | yes |
| Lambda regulation | 1 lambda probe | 1 lambda probe | 1 lambda probe | 1 lambda probe | 1 lambda probe | 1 lambda probe |
| Diesel particulate filter | yes | yes | yes | yes | yes | yes |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
Engine number
The engine number ("engine letter designations" and "serial number") "arrow" is located on the left in the direction of travel at the junction of the engine and gearbox.

(This article was copied from the website: AUDIMANUAL.ru)
