ST1. Fuse box 1.
S12. Fuse box 2.
S13. Fuse box 3.
S14. Fuse box 4.
S15. Fuse box 5.
H. Rear heating fuse. glass "S41".
Fuses in the ST1 fuse box on the F "SF" fuse box (black)
| Number | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse box F "SF1" | Option for special vehicles | ||
| 2 | Fuse 2 in fuse box F "SF2" | Option for special vehicles | ||
| 3 | Fuse 3 in fuse box F "SF3" | Option for special vehicles | ||
| 4 | Fuse 4 in fuse box F "SF4" | Option for special vehicles | ||
| 5 | Fuse 5 in fuse box F "SF5" | Option for special vehicles | ||
| 6 | Fuse 6 in fuse box F "SF6" | Option for special vehicles | ||
| 7 | Fuse 7 in fuse box F "SF7" | Option for special vehicles | ||
| 8 | Fuse 8 in fuse box F "SF8" | Option for special vehicles | ||
| 9 | Fuse 9 in fuse box F "SF9" | Option for special vehicles | ||
| 10 | Fuse 10 in fuse box F "SF10" | Option for special vehicles | ||
| 11 | Fuse 11 in fuse box F "SF11" | Option for special vehicles | ||
| 12 | Fuse 12 in fuse box F "SF12" | Option for special vehicles |
Fuses in the ST2 fuse box on the F "SF" fuse box (black)
| Number | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse box F "SF1" | 30 A | Control unit 2 trunk lid "J756" | 30 |
| 2 | Fuse 2 in fuse box F "SF2" | 15 A | Trailer recognition control unit "J345" | 30 |
| 3 | Fuse 3 in fuse box F "SF3" | 20 A | Trailer recognition control unit "J345" | 30 |
| 4 | Fuse 4 in fuse box F "SF4" | 20 A | Trailer recognition control unit "J345" | 30 |
| 5 | Fuse 5 in fuse box F "SF5" | 5 A | Electromechanical parking brake button "E538" | 30 |
| 6 | Fuse 6 in fuse box F "SF6" | 15 A | Electronic Damping Control Unit "J250" | 30 |
| 7 | Fuse 7 in fuse box F "SF7" | 30 A | Electromechanical parking brake control unit "J540" | 30 |
| 8 | Fuse 8 in fuse box F "SF8" | 30 A | Central control unit for comfort systems "J393" | 30 |
| 9 | Fuse 9 in fuse box F "SF9" | 35 A | All-wheel drive control unit "J492" | 30 |
| 10 | Fuse 10 in fuse box F "SF10" | 30 A | Central control unit for comfort systems "J393" | 30 |
| 11 | Fuse 11 in fuse box F "SF11" | 20 A | Central control unit for comfort systems "J393" | 30 |
| 12 | Fuse 12 in fuse box F "SF12" | 5 A | Vehicle Location System Interface Control Unit "J843" Fuel tank leak diagnostic system control unit "J909" | 30 |
Fuses in fuse box ST3 on fuse box F "SF" (brown)
| Number | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse box F "SF1" | 30 A | Trunk lid control unit "J605" | 30 |
| 2 | Fuse 2 in fuse box F "SF2" | 20 A | Socket relay "J807" | 30 |
| 3 | Fuse 3 in fuse box F "SF3" | 40 A | Voltage stabilizer "J532" | 30 |
| 4 | Fuse 4 in fuse box F "SF4" | 30 A | Voltage stabilizer "3532" Radio "R" Digital Audio System Control Unit "J525" | 30 |
| 5 | Fuse 5 in fuse box F "SF5" | 25 A | Inverter with socket, 12 V - 230 V "U13" | 30 |
| 6 | Fuse 6 in fuse box F "SF6" | 30 A | Additional heater control unit - J364- | 30 |
| 7 | Fuse 7 in fuse box F "SF7" | 30 A | Electromechanical parking brake control unit "J540" | 30 |
| 8 | Fuse 8 in fuse box F "SF8" | 30 A | Switch with adjustment of the rear left seat with heating "E128" Switch with adjustment of the rear right seat with heating "E129" | 30 |
| 9 | Fuse 9 in fuse box F "SF9" | 30 A | Right front door | 30 |
| 10 | Fuse 10 in fuse box F "SF10" | 5 A | Auxiliary heater receiver "R64" | 30 |
| 11 | Fuse 11 in fuse box F "SF11" | 30 A | Rear right door | 30 |
| 12 | Fuse 12 in fuse box F "SF12" | 5 A | Telephone transceiver "R36" Mobile phone amplifier "N86" Phone holder "R126" | 30 |
Fuses in fuse box ST4 on fuse box F "SF" (red)
| Number | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse box F "SF1" | not used | ||
| 2 | Fuse 2 in fuse box F "SF2" | not used | ||
| 3 | Fuse 3 in fuse box F "SF3" | not used | ||
| 4 | Fuse 4 in fuse box F "SF4" | not used | ||
| 5 | Fuse 5 in fuse box F "SF5" | not used | ||
| 6 | Fuse 6 in fuse box F "SF6" | not used | ||
| 7 | Fuse 7 in fuse box F "SF7" | not used | ||
| 8 | Fuse 8 in fuse box F "SF8" | not used | ||
| 9 | Fuse 9 in fuse box F "SF9" | not used | ||
| 10 | Fuse 10 in fuse box F "SF10" | not used | ||
| 11 | Fuse 11 in fuse box F "SF11" | not used | ||
| 12 | Fuse 12 in fuse box F "SF12" | not used |
Fuses in the ST5 fuse box on the F "SF" fuse box (black)
| Number | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse box F "SF1" | 15 A | Right front seat ventilation control unit "J799" | 30 |
| 2 | Fuse 2 in fuse box F "SF2" | 5 A | Automatic dimming interior rearview mirror relay "J910" Electrochromic interior rearview mirror "Y7" | 30 |
| 3 | Fuse 3 in fuse box F "SF3" | 30 A | Power supply to fuse box 2 "ST2" from the fuse. 1 in fuse block D "SD1" to fuse 4 in fuse block D "SD4" | 30 |
| 4 | Fuse 4 in fuse box F "SF4" | 7.5 A | Information electronic system control unit 1 "J794" | 30 |
| 5 | Fuse 5 in fuse box F "SF5" | 5 A | Control unit for chip card reader "J676" Radio "R" TV tuner "R78" | 30 |
| 6 | Fuse 6 in fuse box F "SF6" | 5 A | Rear view camera control unit "J772" | 30 |
| 7 | Fuse 7 in fuse box F "SF7" | 30 A | Rear window heating relay "J9" Rear window defroster "Z1" | 30 |
| 8 | Fuse 8 in fuse box F "SF8" | 5 A | Multimedia system connection kit: Plug connector. 2-pin, in the back of the driver's seat "T2dy" Plug connector, 2-pin, in the back of the driver's seat "T2dz" | 30 |
| 9 | Fuse 9 in fuse box F "SF9" | not used | ||
| 10 | Fuse 10 in fuse box F "SF10" | not used | ||
| 11 | Fuse 11 in fuse box F "SF11" | 30 A | Control unit for the additive dosing system "J880" | 30 |
| 12 | Fuse 12 in fuse box F "SF12" | not used |
Individual fuses on the F "SF" fuse box
| Pos. | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| H | rear window heating fuse "S41" | 40 A | Rear window heating relay "J9" Heated rear window "Z1" | 30 |
