Fuse box D "SD"
The location of the fuse box D "SD" for left-hand drive vehicles: under the front trim panel. panels on the lane side. passenger.. ST1. Fuse box 1, fuses ST2. Fuse box 2, fuses.
A. Plug connector, 46-pin, black, CAN bus connector front panel "T46s" fuse box D "SD".
Fuses in fuse box ST1 on fuse box D "SD" (black)
| Number | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse box D "SD1" | not used | ||
| 2 | Fuse 2 in fuse box D "SD2" | not used | ||
| 3 | Fuse 3 in fuse box D "SD3" | not used | ||
| 4 | Fuse 4 in fuse box D "SD4" | not used | ||
| 5 | Fuse 5 in fuse box D "SD5" | 5 A | Steering column control unit "J527" | 15 |
| 6 | Fuse 6 in fuse box D "SD6" | 5 A | ASR and ESP deactivation key "E256" Parking assistant activation button "E266" | 15 |
| 7 | Fuse 7 in fuse box D "SD7" | 5 A | Plug connector, 16-pin "T16", diagnostic connector | 15 |
| 8 | Fuse 8 in fuse box D "SD8" | 5 A | Data bus diagnostic interface "J533" | 15 |
| 9 | Fuse 9 in fuse box D "SD9" | 5 A | High Power Heating Relay "J360" | 15 |
| 10 | Fuse 10 in fuse box D "SD10" | not used | ||
| 11 | Fuse 11 in fuse box D "SD11" | not used | ||
| 12 | Fuse 12 in fuse box D "SD12" | not used |
Fuses in fuse box ST2 on fuse box D "SD" (brown)
| Number | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse box D "SD1" | 5 A | CD changer "R41" DVD changer "R161" External audio source connector "R199" | 30 |
| 2 | Fuse 2 in fuse box D "SD2" | 5 A | Driving Profile Selection Switch Module "E592" | 30 |
| 3 | Fuse 3 in fuse box D "SD3" | 5 A 5 A 20 A 20 A | The control panel of the front control panel, indication and information output unit "0685" Information electronic system control unit 1 "J794" Radio "R" | 30 |
| 4 | Fuse 4 in fuse box D "SD4" | 5 A | Instrument cluster control unit "J285" | 30 |
| 5 | Fuse 5 in fuse box D "SD5" | 5 A | Diagnostic data interface "J533" | 30 |
| 6 | Fuse 6 in fuse box D "SD6" | 5 A | Access and engine start authorization switch "E415" | 30 |
| 7 | Fuse 7 in fuse box D "SD7" | 5 A | Light switch "E1" | |
| 8 | Fuse 8 in fuse box D "SD8" | 40 A | Fresh air fan control unit "J126" | 30 |
| 9 | Fuse 9 in fuse box D "SD9" | 5 A | Electronic steering column lock control unit "J764" | 30 |
| 10 | Fuse 10 in fuse box D "SD10" | 10 A | Climatronic control unit "J255" | 30 |
| 11 | Fuse 11 in fuse box D "SD11" | 10 A | Plug connector, 16-pin "T16", diagnostic connector | 30 |
| 12 | Fuse 12 in fuse box D "SD12" | 5 A | Steering column control unit "J527" | 30 |
