Table of contents: Fuse box C "SC" up to 2009 model year ↓ Fuse box C "SC" since 2010 model year ↓ Fuse box C "SC" since November 2011 ↓
Fuse box C "SC" up to 2009 model year
The installation location of the fuse box C "SC" up to 2009 model year for left-hand drive vehicles: under the front trim panel. panels on the driver's side..
ST1. Fuse box 1, fuses.
ST2. Fuse box 2, fuses.
ST3. Fuse box 3, fuses.
Fuses in fuse box ST1 on fuse box C "SC" (black)
| Number | Designation on the electrical circuit | Nominal value | Function/component | 1 Terminal |
| 1 | Fuse 1 in fuse box C "SC1" | 5 A | Active steering control unit "J792" | 15 |
| 2 | Fuse 2 in fuse box C "SC2" | 5 A | Clutch pedal switch "F36" Clutch pedal switch for starting the engine "F194" Clutch pedal position sensor "G476" | 15 |
| 3 | Fuse 3 in fuse box C "SC3" | 5 A | Control panel for the garage door opening system "E284" Garage door opener control unit "J530" | 15 |
| 4 | Fuse 4 in fuse box C "SC4" | 10 A | Lane Keeping Assist Control Unit "J759" | 15 |
| 5 | Fuse 5 in fuse box C "SC5" | 5 A | Air pollution sensor "G238" | 15 |
| 6 | Fuse 6 in fuse box C "SC6" | 5 A | Headlight corrector regulator "E102" Headlight range control unit "J431" Right headlight power module "J668" Adaptive lighting and headlight range control unit "J745" Left headlight corrector actuator motor "V48" Right headlight corrector actuator motor "V49" | 15 |
| 7 | Fuse 7 in fuse box C "SC7" | 5 A | Left headlight power module "J667" | 15 |
| 8 | Fuse 8 in fuse box C "SC8" | 5 A | On-board power supply control unit "J519" | 15 |
| 9 | Fuse 9 in fuse box C "SC9" | 5 A | Electrochromic interior rearview mirror "Y7" | 15 |
| 10 | Fuse 10 in fuse box C "SC10" | 5 A | Selector Lever Sensor Control Unit "J587" Selector lock solenoid "N110" | 15 |
| 11 | Fuse 11 in fuse box C -SC11 - | 5 A | Heating resistor of the left washer nozzle "Z20" Heating resistor of the right washer nozzle "Z21" | 15 |
| 12 | Fuse 12 in fuse box C "SC12" | 5 A | Refrigerant pressure and temperature sensor "G395" | 15 |
Fuses in fuse box ST2 in fuse box C "SC" (brown)
| Number | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse box C "SC1" | 5 A | Circulation pump relay "J160" | 87 |
| 2 | Fuse 2 in fuse box C "SC2" | 5 A | Clutch pedal switch "F36" Clutch pedal switch for starting the engine "F194" Clutch pedal position sensor "G476" | 87 |
| 3 | Fuse 3 in fuse box C "SC3" | 20 A 25 A | Fuel pump "G6" Fuel pump control unit "J538" | 87 |
| 4 | Fuse 4 in fuse box C "SC4" | 5 A | Circulation pump relay "J160" | 15 |
| 5 | Fuse 5 in fuse box C "SC5" | 30 A | On-board power supply control unit "J519" | 30 |
| 6 | Fuse 6 in fuse box C "SC6" | 10 A | ABS control unit "J104" | 30 |
| 7 | Fuse 7 in fuse box C "SC7" | 25 A | Horn relay "J413" | 30 |
| 8 | Fuse 8 in fuse box C "SC8" | 30 A | Driver's door control unit "J386" Left rear door control unit "J388" | 30 |
| 9 | Fuse 9 in fuse box C "SC9" | 30 A | Windscreen wiper motor control unit "J400" | 30 |
| 10 | Fuse 10 in fuse box C "SC10" | 25 A | ABS control unit "J104" | 30 |
| 11 | Fuse 11 in fuse box C "SC11" | 15 A | Driver's door control unit "J386" Left rear door control unit "J388" | 30 |
| 12 | Fuse 12 in fuse box C "SC12" | 5 A | Rain and light sensor "G397" | 30 |
Fuses in fuse box ST3 on fuse box C "SC" (red)
| Number | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse box C "SC1" | not used | ||
| 2 | Fuse 2 in fuse box C "SC2" | not used | ||
| 3 | Fuse 3 in fuse box C "SC3" | 10 A | Driver's seat lumbar support adjustment switch "E176" Front passenger seat lumbar support adjustment switch "E177" | 30 |
| 4 | Fuse 4 in fuse box C "SC4" | 35 A | Active steering control unit "J792" | 30 |
| 5 | Fuse 5 in fuse box C "SC5" | 5 A | Antenna amplifier 3 "R112" | 30 |
| 6 | Fuse 6 in fuse box C "SC6" | 35 A | On-board power supply control unit "J519" | 30 |
| 7 | Fuse 7 in fuse box C "SC7" | 20 A | On-board power supply control unit "J519" | 30 |
| 8 | Fuse 8 in fuse box C "SC8" | 30 A | On-board power supply control unit "J519" | 30 |
| 9 | Fuse 9 in fuse box C "SC9" | 20 A | Sliding sunroof control unit "J245" Sunroof control unit "J394" | 30 |
| 10 | Fuse 10 in fuse box C "SC10" | 30 A | On-board power supply control unit "J519" | 30 |
| 11 | Fuse 11 in fuse box C "SC11" | 20 A | Sunroof curtain control unit "J394" | 30 |
| 12 | Fuse 12 in fuse box C "SC12" | 5 A | Alarm siren - H12- Anti-theft system sensor "G578" | 30 |
Fuse box C "SC" since 2010 model year
Installation location of the fuse box C "SC" since 2010 model year: under the front trim panel. panels on the driver's side.
ST1. Fuse box 1, fuses.
ST2. Fuse box 2, fuses.
ST3. Fuse box 3, fuses.
Fuses in fuse box ST1 on fuse box C "SC" (black)
| Number | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse box C "SC1" | 5 A | Active steering control unit "J792" | 15 |
| 2 | Fuse 2 in fuse box C "SC2" | not used | ||
| 3 | Fuse 3 in fuse box C "SC3" | 5 A | Control panel for the garage door opening system "E284" Garage door opener control unit "J530" | 15 |
| 4 | Fuse 4 in fuse box C "SC4" | 10 A | Lane Keeping Assist Control Unit "J759" | 15 |
| 5 | Fuse 5 in fuse box C "SC5" | 5 A | Air pollution sensor "G238" | 15 |
| 6 | Fuse 6 in fuse box C "SC6" | 5 A | Headlight range control regulator - E102- Headlight range control unit "J431" Right headlight power module "J668" Adaptive lighting and headlight range control unit "J745" Left headlight corrector actuator motor "V48" Right headlight corrector actuator motor "V49" | 15 |
| 7 | Fuse 7 in fuse box C "SC7" | 5 A | Left headlight power module "J667" | 15 |
| 8 | Fuse 8 in fuse box C "SC8" | 5 A | On-board power supply control unit "J519" | 15 |
| 9 | Fuse 9 in fuse box C "SC9" | 5 A | Adaptive cruise control control unit "J428" | 15 |
| 10 | Fuse 10 in fuse box C "SC10" | 5 A | Clutch pedal position sensor "C476" Selector sensor control unit "3587" Selector lock solenoid "N110" | 15 |
| 11 | Fuse 11 in fuse box C "SC11" | 5 A | Heating resistor of the left washer nozzle "Z20" Heating resistor of the right washer nozzle "Z21" | 15 |
| 12 | Fuse 12 in fuse box C "SC12" | 5 A | Refrigerant pressure and temperature sensor "G395" | 15 |
| 13 | Fuse 13 in fuse box C "SC13" | 5 A | Plug connector, 18-pin "T18a" | 15 |
| 14 | Fuse 14 in fuse box C "SC14" | 5 A | Emergency light button "E229" Airbag control unit "J234" Seat occupied recognition control unit "J706" Hazard warning light indicator lamp "K6" | 15 |
| 15 | Fuse 15 in fuse box C "SC15" | 25 A | ABS control unit "J104" Fuse box 2 "ST2" on fuse box C - SC- Fuse box 1 "ST1" on fuse box D "SD" Fuse box 4 "ST4" on fuse box F "SF" | 15 |
| 16 | Fuse 16 in fuse box C "SC16" | 40 A | Starter relay "J53" Pene 2 starters "J695" Fuse block 1 "ST1" with fuse 3 on fuse block B "SB3" Fuse block 1 "ST1" with fuse 12 on fuse block B "SB12" | 15 |
Fuses in fuse box ST2 in fuse box C "SC" (brown)
| Number | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse box C "SC1" | 5 A | Electrochromic interior rearview mirror "Y7" | 15 |
| 2 | Fuse 2 in fuse box C "SC2" | 5 A | Clutch pedal position sensor "G476" | 87 |
| 3 | Fuse 3 in fuse box C "SC3" | 20 A 25 A 25 A | Fuel pump "G6" Fuel pump control unit "J538" | 87 |
| 4 | Fuse 4 in fuse box C "SC4" | 10 A | Circulation pump relay "J160" Additive feed pump "V437" | 15 |
| 5 | Fuse 5 in fuse box C "SC5" | 15 A 30 A | On-board power supply control unit "J519" | 30 |
| 6 | Fuse 6 in fuse box C "SC6" | 10 A | ABS control unit "J104" | 30 |
| 7 | Fuse 7 in fuse box C "SC7" | 25 A | Horn relay "J413" | 30 |
| 8 | Fuse 8 in fuse box C "SC8" | 30 A | Left doors | 30 |
| 9 | Fuse 9 in fuse box C "SC9" | 30 A | Windscreen wiper motor control unit "J400" | 30 |
| 10 | Fuse 10 in fuse box C "SC10" | 25 A | ABS control unit "J104" | 30 |
| 11 | Fuse 11 in fuse box C "SC11" | 15 A | Left doors | 30 |
| 12 | Fuse 12 in fuse box C "SC12" | 5 A | Rain and light sensor "G397" | 30 |
Fuses in the ST3 fuse box, fuse box C SC- (red)
| Number | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse box C "SC1" | not used | ||
| 2 | Fuse 2 in fuse box C "SC2" | not used | ||
| 3 | Fuse 3 in fuse box C "SC3" | 10 A | Driver's seat lumbar support adjustment switch "E176" Front passenger seat lumbar support adjustment switch "E177" | 30 |
| 4 | Fuse 4 in fuse box C "SC4" | 35 A | Active steering control unit "J792" | 30 |
| 5 | Fuse 5 in fuse box C "SC5" | not used | ||
| 6 | Fuse 6 in fuse box C "SC6" | 35 A- | On-board power supply control unit "J519" | 30 |
| 7 | Fuse 7 in fuse box C "SC7" | 20 A- | On-board power supply control unit "J519" | 30 |
| 8 | Fuse 8 in fuse box C "SC8" | 30 A- | On-board power supply control unit "J519" | 30 |
| 9 | Fuse 9 in fuse box C "SC9" | 20 A | Sliding sunroof control unit "J245" | 30 |
| 10 | Fuse 10 in fuse box C "SC10" | 30 A- | On-board power supply control unit "J519" | 30 |
| 11 | Fuse 11 in fuse box C "SC11" | 20 A | Sunroof curtain control unit "J394" | 30 |
| 12 | Fuse 12 in fuse box C "SC12" | 5 A | Alarm siren - H12- Anti-theft system sensor "G578" | 30 |
Fuse box C "SC" since November 2011
The location of the fuse box C "SC" for left-hand drive vehicles since November 2011: under the front trim panel. panels on the driver's side.
ST1. Fuse box 1, fuses.
ST2. Fuse box 2, fuses.
ST3. Fuse box 3, fuses.
Fuses in fuse box ST1 on fuse box C "SC" (black)
| Number | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse box C "SC1" | 5 A | Active steering control unit "J792" | 15 |
| 2 | Fuse 2 in fuse box C "SC2" | 5 A | ABS control unit "J104" | 15 |
| 3 | Fuse 3 in fuse box C "SC3" | 5 A | Rear window shade switch "E149" ASRL and ESP disable key "E256" Parking assistant activation button "E266" Control panel for the garage door opening system "E284" Electromechanical parking brake button "E538" AUTO HOLD button "E540" Air pollution sensor "G238" Refrigerant pressure and temperature sensor "G395" Garage door opener control unit "J530" Seat heating control unit "J882" Automatic dimming interior rearview mirror relay "J910" Electrochromic interior rearview mirror "Y7" | 15 |
| 4 | Fuse 4 in fuse box C "SC4" | 10 A | Lane Keeping Assist Control Unit "J759" | 15 |
| 5 | Fuse 5 in fuse box C "SC5" | 5 A | Vibration suppression system control unit "J869" | 15 |
| 6 | Fuse 6 in fuse box C "SC6" | 5 A | Headlight Corrector Regulator "E102" Left Headlight "MX1"; Right headlight "MX2" Left headlight corrector actuator motor "V48" Right headlight corrector actuator motor "V49" | 15 |
| 7 | Fuse 7 in fuse box C "SC7" | 5 A | Left headlight "MX1" | 15 |
| 8 | Fuse 8 in fuse box C "SC8" | 5 A | Electronic Damping Control Unit "J250" Trailer recognition control unit "J345" Central control unit for comfort systems "J393" All-wheel drive control unit "J492" Voltage stabilizer "J532" Electromechanical parking brake control unit "J540" | 15 |
| 9 | Fuse 9 in fuse box C "SC9" | 5 A | Adaptive cruise control control unit "J428" | 15 |
| 10 | Fuse 10 in fuse box C "SC10" | 5 A | Clutch pedal position sensor "G476" Selector lock solenoid "N110" | 15 |
| 11 | Fuse 11 in fuse box C "SC11" | 5 A | Lane change assist control unit "3769" Lane change assist control unit 2 "J770" | 15 |
| 12 | Fuse 12 in fuse box C "SC12" | 5 A | On-board power supply control unit "J519" | 15 |
| 13 | Fuse 13 in fuse box C "SC13" | 5 A | Airbag control unit "J234" Seat occupied recognition control unit "J706" Control lamp off. front passenger airbags "K145" | 15 |
| 14 | Fuse 14 in fuse box C "SC14" | 15 A | Rear window wiper motor "V12" | 15 |
| 15 | Fuse 15 in fuse box C "SC15" | 10 A | Fuse box 1 "ST1" in fuse box D "SD" | 15 |
| 16 | Fuse 16 in fuse box C "SC16" | 40 A | Starter relay "J53" Starter relay 2 "J695" Power supply to fuse box 1 "ST1" with fuse 3 on fuse box B "SB3" Power supply to fuse box 1 "ST1" with fuse 12 on fuse box B "SB12" Fuse block 1 "ST1" fuse 15 on fuse block SB15- | 15 |
Fuses in fuse box ST2 in fuse box C "SC" (brown)
| Number | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse box C "SC1" | not used | ||
| 2 | Fuse 2 in fuse box C "SC2" | 5 A | Brake light switch "F". | 87 |
| 3 | Fuse 3 in fuse box C "SC3" | 25 A | Fuel pump control unit "3538" | 87 |
| 4 | Fuse 4 in fuse box C "SC4" | 5 A | Clutch pedal position sensor "G476" Pressure sensor for the additive dosing system "G686" Control unit for the additive dosing system "J880" Additive feed pump "V437" Heating element of the additive supply pump "Z103" | 87 |
| 5 | Fuse 5 in fuse box C "SC5" | 15 A 30 A | On-board power supply control unit "J519" Left front seat ventilation control unit "J800" | 30 |
| 6 | Fuse 6 in fuse box C "SC6" | 5 A | ABS control unit "J104" | 30 |
| 7 | Fuse 7 in fuse box C "SC7" | 15 A | High-frequency sound signal "H2" Low frequency sound signal - H7- Horn relay "J413" | 30 |
| 8 | Fuse 8 in fuse box C "SC8" | 30 A | Front left door | 30 |
| 9 | Fuse 9 in fuse box C "SC9" | 30 A | Windscreen wiper motor control unit "J400" | 30 |
| 10 | Fuse 10 in fuse box C "SC10" | 25 A | ABS control unit "J104" | 30 |
| 11 | Fuse 11 in fuse box C "SC11" | 30 A | Rear left door | 30 |
| 12 | Fuse 12 in fuse box C "SC12" | 5 A | Rain and light sensor "G397" | 30 |
Fuses in the ST3 fuse box, fuse box C "SC" (red)
| Number | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse box C "SC1" | not used | ||
| 2 | Fuse 2 in fuse box C "SC2" | not used | ||
| 3 | Fuse 3 in fuse box C "SC3" | 10 A | Driver's seat lumbar support adjustment switch "E176" Front passenger seat lumbar support adjustment switch "E177" | 30 |
| 4 | Fuse 4 in fuse box C "SC4" | 35 A | Active steering control unit "J792" | 30 |
| 5 | Fuse 5 in fuse box C "SC5" | not used | ||
| 6 | Fuse 6 in fuse box C "SC6" | 35 A | On-board power supply control unit "J519" | 30 |
| 7 | Fuse 7 in fuse box C "SC7" | 20 A | On-board power supply control unit "J519" | 30 |
| 8 | Fuse 8 in fuse box C "SC8" | 30 A | On-board power supply control unit "J519" | 30 |
| 9 | Fuse 9 in fuse box C "SC9" | 20 A | Sliding sunroof control unit "J245" | 30 |
| 10 | Fuse 10 in fuse box C "SC10" | 30 A | On-board power supply control unit "J519" | 30 |
| 11 | Fuse 11 in fuse box C -SC11 - | 20 A | Sunroof curtain control unit "J394" | 30 |
| 12 | Fuse 12 in fuse box C "SC12" | 5 A | Anti-theft system sensor "C578" Alarm siren "H12" | 30 |
