ST1. Fuse box 1.
ST2. Fuse box 2.
ST3. Fuse box 3.
ST4. Fuse box 4.
ST5. Fuse box 5.
H. Rear heating fuse. glass "S41".
Fuses in the ST1 fuse box on the F "SF" fuse box (black)
| Number | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse box F "SF1" | not used | ||
| 2 | Fuse 2 in fuse box F "SF2" | not used | ||
| 3 | Fuse 3 in fuse box F "SF3" | 15 A 25 A | Alarm system control unit "J616" | 30 |
| 4 | Fuse 4 in fuse box F "SF4" | 15 A | Alarm system control unit "J616" | 30 |
| 5 | Fuse 5 in fuse box F "SF5" | 5 A 15 A | Special Signal Control Panel "E507" Alarm system control unit "J616" | 30 |
| 6 | Fuse 6 in fuse box F "SF6" | 3 A | Special Signal Control Panel "E507" Alarm system control unit "J616" Tachograph control unit "J621" Plug connector, 3-pin "T36" Accident memory | 15 |
| 7 | Fuse 7 in fuse box F "SF7" | 20 A | Control unit for special vehicles "J608" | 30 |
| 8 | Fuse 8 in fuse box F "SF8" | 10 A | Accident memory | 30 |
| 9 | Fuse 9 in fuse box F "SF9" | 10 A | 12V socket 4 "U20" | 30 |
| 10 | Fuse 10 in fuse box F "SF10" | 10 A | Radio isolation relay, radio relay "J84" | 30 |
| 11 | Fuse 11 in fuse box F "SF11" | 10 A | Radio isolation relay, radio relay "J84" | 30 |
| 12 | Fuse 12 in fuse box F "SF12" | not used |
Fuses in the ST2 fuse box on the F "SF" fuse box (black)
| Number | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse box F "SF1" | 30 A | Control unit 2 for luggage compartment lid "J756" | 30 |
| 2 | Fuse 2 in fuse box F "SF2" | 15 A | Trailer recognition control unit "J345" | 30 |
| 3 | Fuse 3 in fuse box F "SF3" | 20 A | Trailer recognition control unit "J345" | 30 |
| 4 | Fuse 4 in fuse box F "SF4" | 20 A | Trailer recognition control unit "J345" | 30 |
| 5 | Fuse 5 in fuse box F "SF5" | 5 A | AUTO HOLD button "E540" | 30 |
| 6 | Fuse 6 in fuse box F "SF6" | 15 A | Electronic Damping Control Unit "J250" | 30 |
| 7 | Fuse 7 in fuse box F "SF7" | 30 A | Electromechanical parking brake control unit "J540" | 30 |
| 8 | Fuse 8 in fuse box F "SF8" | 30 A | Central control unit for comfort systems "J393" | 30 |
| 9 | Fuse 9 in fuse box F "SF9" | 35 A | All-wheel drive control unit "J492" | 30 |
| 10 | Fuse 10 in fuse box F "SF10" | 30 A | Central control unit for comfort systems "J393" | 30 |
| 11 | Fuse 11 in fuse box F "SF11" | 20 A | Central control unit for comfort systems "J393" | 30 |
| 12 | Fuse 12 in fuse box F "SF12" | 5 A | Vehicle Location System Interface Control Unit "J843" | 30 |
Fuses in fuse box ST3 on fuse box F "SF" (brown)
| Number | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse box F "SF1" | 30 A | Trunk lid control unit "J605" | 30 |
| 2 | Fuse 2 in fuse box F "SF2" | 15 A | Right front seat ventilation control unit "J799" | 30 |
| 3 | Fuse 3 in fuse box F "SF3" | 40 A | Radio "R" Telephone transceiver "R36" TV tuner "R78" Mobile phone amplifier "R86" Phone holder "R126" Plug connector, 18-pin, black "T18a" | 30 |
| 4 | Fuse 4 in fuse box F "SF4" | 40 A | Voltage stabilizer "J532" | 30 |
| 5 | Fuse 5 in fuse box F "SF5" | 30 A | Inverter with socket, 12 V - 230 V "U13" | 30 |
| 6 | Fuse 6 in fuse box F "SF6" | 30 A | Additional heater control unit - J364- | 30 |
| 7 | Fuse 7 in fuse box F "SF7" | 30 A | Electromechanical parking brake control unit "J540" | 30 |
| 8 | Fuse 8 in fuse box F "SF8" | 30 A | Switch with adjustment of the rear left seat with heating "E128" Switch with adjustment of the rear right seat with heating "E129" | 30 |
| 9 | Fuse 9 in fuse box F "SF9" | 30 A | Right doors | 30 |
| 10 | Fuse 10 in fuse box F "SF10" | 5 A | Auxiliary heater receiver "R64" | 30 |
| 11 | Fuse 11 in fuse box F "SF11" | 15 A | Right doors | 30 |
| 12 | Fuse 12 in fuse box F "SF12" | 30 A | Control unit for the additive dosing system "J880" | 30 |
Fuses in fuse box ST4 on fuse box F "SF" (red)
| Number | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse box F "SF1" | 15 A | 12V socket 2 "U18" | 87 |
| 2 | Fuse 2 in fuse box F "SF2" | 15 A | 12V socket "U5" Inverter with socket, 12 V - 230 V "U13" | 87 |
| 3 | Fuse 3 in fuse box F "SF3" | 15 A | 12V socket 3 "U18" | 87 |
| 4 | Fuse 4 in fuse box F "SF4" | 15 A | Cigarette lighter "U1" | 87 |
| 5 | Fuse 5 in fuse box F "SF5" | not used | ||
| 6 | Fuse 6 in fuse box F "SF6" | 5 A | Plug connector, 2-pin, in the back of the driver's seat "T2dy" Plug connector, 2-pin, in the back of the driver's seat "T2dz" | 87 |
| 7 | Fuse 7 in fuse box F "SF7" | 7.5 A | Parking Assist Control Unit "J791" | 15 |
| 8 | Fuse 8 in fuse box F "SF8" | 15 A | Rear window wiper motor "V12" | 15 |
| 9 | Fuse 9 in fuse box F "SF9" | 5 A | Electromechanical parking brake button "E538" | 15 |
| 10 | Fuse 10 in fuse box F "SF10" | 5 A | Lane change assist control unit 2 "J770" | 15 |
| 11 | Fuse 11 in fuse box F "SF11" | 5 A | Switch with adjustment of the rear left seat with heating "E128" | 15 |
| 12 | Fuse 12 in fuse box F "SF12" | 5 A | Electronic Damping Control Unit "J250" Trailer recognition control unit "J345" All-wheel drive control unit "J492" Voltage stabilizer "J532" Electromechanical parking brake control unit "J540" | 15 |
Fuses in the ST5 fuse box on the F "SF" fuse box (black)
| Number | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse box F "SF1" | not used | ||
| 2 | Fuse 2 in fuse box F "SF2" | not used | ||
| 3 | Fuse 3 in fuse box F "SF3" | 20 A 30 A | Digital Audio System Control Unit "J525" Radio "R" | 30 |
| 4 | Fuse 4 in fuse box F "SF4" | 7.5 A | Information electronic system control unit 1 "J794" | 30 |
| 5 | Fuse 5 in fuse box F "SF5" | 5 A 7.5 A | Control unit for navigation system with CD drive "J401" Radio "R" Telephone transceiver "R36" TV tuner "R78" Mobile phone amplifier "R86" Phone holder "R126" Plug connector, 18-pin, black "T18a" | 30 |
| 6 | Fuse 6 in fuse box F "SF6" | 5 A | Rear view camera control unit "J772" | 30 |
| 7 | Fuse 7 in fuse box F "SF7" | 5 A | Mobile phone amplifier "R86" | 30 |
| 8 | Fuse 8 in fuse box F "SF8" | not used | ||
| 9 | Fuse 9 in fuse box F "SF9" | not used | ||
| 10 | Fuse 10 in fuse box F "SF10" | not used | ||
| 11 | Fuse 11 in fuse box F "SF11" | not used | ||
| 12 | Fuse 12 in fuse box F "SF12" | not used |
Individual fuses on the F "SF" fuse box
| Pos. | Designation on the electrical circuit | Nominal value | Function/component | Terminal |
| N | Rear window heating fuse "S41" | 40 A | Rear window heating relay "J9" Heated rear window "Z1" | 30 |
[This article was previously published on the resource: AudiManual.ru]
