Table of contents: General information ↓ Front brake parameters ↓ Rear brake parameters ↓ Tightening force of threaded… ↓
General information
Brake system - Double diagonal split circuit, with disc brakes on all wheels
Brake fluid type - see Specifications to Chapter 1
ABS control unit model - Bosch 5.7 or Bosch 8.0
GTZ diameter, mm - 25.4 or 26.99
Front brake parameters
| Caliper model | C54 | FN3 | FN3 | FNR-G 60 | Brembo | |
| Size, inch | 15 | 15 | 16 | 16 | 17 | 18 |
| PR code on the vehicle data plate | 1LZ | 1LB/1LE | 1LT/1LF | 1LA/1LD | 1LJ | 1LP |
| Wheel cylinder piston diameter, mm | 54 | 57 | 57 | 60 | 60 | 28/32 |
| Brake disc diameter, mm | 280 | 288 | 312 | 320 | 345 | 365 |
| Thickness of ventilated disc, mm | 22 | 25 | 25 | 30 | 30 | 34 |
| Minimum allowable disk thickness, mm | 20 | 23 | 23 | 28 | 28 | 32 |
| Thickness of the pad (including backing), mm | 19.3 | 20.3 | 20.3 | 20.3 | 20.3 | 20.3 |
Rear brake parameters
| Caliper model | C38 | C41 | C43 | ||
| Size, inch | 15 | 16 | 16 | 16 | 18 |
| PR code on the vehicle data plate | 1KD | 1KP | 1KW | 1KE | 1KY |
| Wheel cylinder piston diameter, mm | 38 | 41 | 43 | ||
| Brake disc diameter, mm | 245 | 255 | 288 | 300 | 335 |
| Disc thickness, mm | 10 | 12 | 12 | 22 | |
| Minimum allowable disk thickness, mm | 8 | 10 | 10 | 20 | |
| Thickness of the pad (including backing), mm | 16 | 17.5 | - | ||
| Minimum permissible thickness of the pad (including backing), mm | 7 | 8 | - | ||
Tightening force of threaded connections, Nm
Anchor bracket to front wheel bearing holder - 30
Front support to anchor bracket - 190
Bleed nipple for FNR-G60 caliper // other calipers (except Brembo) — 15 // 10
Bosch 8.0 hydraulic modulator with bracket to longitudinal beam - 10
ABS Wheel Sensors - 10
Brake shields - 10
Brake hose to rear caliper - 38
Rear caliper to anchor bracket - 35
Anchor bracket to the hub bearing holder - 75
