Technical specifications
| Letter designations | CDUC | CLAB | CKVB |
| Working volume, l | 2,967 | 2,967 | 2,967 |
| Power, kW at rpm | 180/4000...4500 | 150/4000...4500 | 180/4000...4400 |
| Torque, Nm at rpm | 500/1500...3000 | 400/1500...3000 | 500/2100 |
| Inner diameter of cylinder, mm | 83,0 | 83,0 | 83,0 |
| Stroke, mm | 91,4 | 91,4 | 91,4 |
| Compression | 16,8 | 16,8 | 1-6,8 |
| Cylinder firing order | 1-4-3-6-2-5 | 1-4-3-6-2-5 | 1-4-3-6-2-5 |
| Exhaust gas recirculation | yes | yes | yes |
| Supercharging | yes | yes | yes |
| Charge air cooling | yes | yes | yes |
| Lambda regulation | 1 lambda probe | 1 lambda probe | 1 lambda probe |
| Diesel particulate filter | yes | yes | yes |
| SCR catalyst | no | no | yes |
