Intermittent wiper switch; Start-stop mode button; Steering column control unit; Electronic steering column lock control unit
| D | Ignition and starter switch |
| E22 | Intermittent wiper switch |
| E693 | Start-stop mode button |
| J519 | On-board network control unit |
| J527 | Steering column control unit |
| J764 | El. control unit. steering column locks |
| ST2 | Fuse box 2 |
| SD9 | Fuse 9 in fuse box D |
| T6z | 6-pin connector |
| T12ab | Connector, 12-pin |
| T17b | Connector, 17-pin, in the junction box of the left A-pillar |
| T17e | Connector, 17-pin, in the junction box of the left A-pillar |
| T17g | Connector, 17-pin, in the junction box of the right A-pillar |
| T32а | Connector, 32-pin |
| 135 | Ground 2 connection in instrument cluster and control harness |
* - see the current fuse box diagram.
*2 - only for vehicles with a start-stop system.
- ws = white
- sw = black
- ro = red
- rt = red
- br = brown
- gn = green
- bl = blue
- gr = gray
- li = purple
- vi = purple
- ge = yellow
- or = orange
- rs = pink

