Steering column control unit
| J527 | Steering column control unit |
| ST1 | Fuse box 1 |
| ST2 | Fuse box 2 |
| SD5 | Fuse 5 in fuse box D |
| SD12 | Fuse 12 in fuse box D |
| T16f | Connector, 16-pin |
| T17b | Connector, 17-pin, in the junction box of the left A-pillar |
| T17q | Connector, 17-pin, in the junction block |
| T46s | Connector, 46-pin |
| 135 | Ground 2 connection in instrument cluster and control harness |
* - see the current fuse box diagram.
*2 - see the current electrical circuit diagram for the engine.
*3 - Front passenger side jumper, brown.
*4 - Data bus wire (CAN bus).
- ws = white
- sw = black
- ro = red
- rt = red
- br = brown
- gn = green
- bl = blue
- gr = gray
- li = purple
- vi = purple
- ge = yellow
- or = orange
- rs = pink

