Instrument Cluster Control Unit, Radio Clock Receiver Module
| J285 | Instrument cluster control unit |
| J489 | Radio clock receiver module |
| J533 | Data bus diagnostic interface |
| ST2 | Fuse box 2 |
| SD4 | Fuse 4 in fuse box D |
| SD5 | Fuse 5 in fuse box D |
| T3i | Connector, 3-pin |
| T17s | Connector, 17-pin, in the junction box of the left A-pillar |
| T20d | Connector, 20-pin |
| T32f | 32-pin connector |
| T46s | Connector, 46-pin |
| 135 | Ground 2 connection in instrument cluster and control harness |
| A1 | Positive connection (30A) in the instrument cluster and control wiring harness |
* - until April 2009.
*2 - see current fuse box diagram.
*3 - see the anal electrical circuit diagram.
*4 - since May 2009.
- ws = white
- sw = black
- ro = red
- rt = red
- br = brown
- gn = green
- bl = blue
- gr = gray
- li = purple
- vi = purple
- ge = yellow
- or = orange
- rs = pink
[Text provided by the online resource: audimanual.ru]

