| Letter designations | SANA | SANV | CAGA | CAGB | |
| Working volume, l | 1,968 | 1,968 | 1,968 | 1,968 | |
| Power, kW at rpm | 125/4200 | 120/4200 | 105/4200 | 100/4200 | |
| Torque, Nm at rpm | 350/1750...2500 | 350/1750...2500 | 320/1750...2500 | 320/1750...2500 | |
| Inner diameter of cylinder, mm | 81,0 | 81,0 | 81,0 | 81,0 | |
| Stroke, mm | 95,5 | 95,5 | 95,5 | 95,5 | |
| Compression | 16,5 | 16,5 | 16,5 | 16,5 | |
| CZ at least | 51 | 51 | 51 | 51 | |
| Cylinder firing order | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | 1-3-4-2 | |
| Exhaust gas recirculation | yes | yes | Yes | Yes | |
| Supercharging | yes | yes | Yes | Yes | |
| Charge air cooling | yes | yes | Yes | yes | |
| Lambda regulation | 1 lambda probe | 1 lambda probe | 1 lambda probe | 1 lambda probe | |
| Diesel particulate filter | yes | Yes | yes | Yes | |
| Number of valves per cylinder | 4 | 4 | 4 | 4 |
[The article was copied from the website: audimanual.ru]
