| Characteristic | Meaning |
|
Unleaded petrol, according to EN 228 |
no worse than AI-95 (by research method)
|
|
Diesel fuel according to EN 590 |
|
Warning: Temporarily you can use: regular unleaded gasoline no worse than AI-91/A-82.5.
Engine power may decrease and fuel consumption may increase. Avoid driving with a full load.
Do not use special additives. They may cause increased wear or damage to the engine.
Fuel tank
|
Characteristic |
Meaning |
|
capacity, l |
70 (66 on quattro models) |
|
Fuel consumption according to Directive 93/116/EC, l/100 km |
In built-up areas/Outside built-up areas/Weighted average/CO₂ emissions (g/km) |
|
Sedan models with manual transmission (in brackets - AT) |
|
|
1.6 |
10.9/6.1/7.8/187 |
|
1.8T (BFB) |
11.4(11.5)/6.5(6.6)/8.3(8.4)/199(202) |
| 1.8T (190 hp) | 11.9(11.6)/6.7(6.7)/8.7(8.5)/209(204) |
| 2.0 (ALT) | 11.6(11.0)/6.1(6.3)/8.1(8.0)/194(192) |
| 2.0 FSI(AWA) | 10.2(10.7)/5.6(5.7)/7.3(7.5)/175(180) |
| 2.4 (BDV) | 14.3(13.6)/7.1(7.0)/9.7(9.4)/233(226) |
| 3.0 (ASN) | 14.2(13.7)/7.1(7.1)/9.7(9.5)/233(228) |
| S4 4.2 (BBK) | |
| 1.9TDI (AVB) | 7.1/4.6/5.5/149 |
| 1.9TDI (AWX, AVF) | 7.5(7.6)/4.5(4.8)/5.6(5.7)/151(152) |
| 1.9TDI (AWX, AVF)* | 7.7/4.8/5.8/157 |
| * 6-speed manual transmission | |
| 2.5TDI (BDG) | 9.7(9.4)/5.4(5.8)/6.9(7.1)/186(192) |
| 2.5TDI (AKE, BAU, BDH) | |
| Sedan models with manual transmission (in brackets - AT) and with all-wheel drive | |
| 1.8T (BFB) | 12.9/7.2/9.3/223 |
| 1.8T (190 hp) | 13.0/7.4/9.5/228 |
| 3.0 (ASN) | 15.6(16.5)/8.1(8.3)/10.8(11.3)/259(271) |
| 1.9TDI (AWX, AVF) | 8.5/5.3/6.5/175 |
| 2.5TDI (AKE, BAU, BDH) | 10.7(12.3)/6.0(6.3)/7.8(8.4)/211(227) |
| Station wagon models with manual transmission (in brackets - AT) | |
| 1.6 (ALZ) | 11.0/6.2/7.9/190 |
| 1.8T (AVJ) | 11.5(11.5)/6.6(6.6)/8.4(8.4)/202(202) |
| 1.8T (190 hp) | 12.0(11.6)/6.9(6.7)/8.8(8.5)/211(204) |
| 2.0 (ALT) | 11.6(11.0)/6.1(6.3)/8.1(8.0)/194(192) |
| 2.0 FSI(AWA) | 10.4(10.9)/5.8(5.9)/7.5(7.7)/180(185) |
| 2.4 (BDV) | 14.3(13.7)/7.1(7.1)/9.7(9.5)/233(228) |
| 3.0 (ASN) | 14.2(13.7)/7.1(7.1)/9.7(9.5)/233(228) |
| 1.9TDI (AVB) | 7.2/4.7/5.6/151 |
| 1.9TDI (AWX, AVF) | 7.6(7.6)/4.6(4.8)/5.7(5.7)/154(152) |
| 1.9TDI (AWX, AVF)* | 7.7/4.8/5.8/157 |
| * 6-speed manual transmission | |
| 2.5TDI (BDG) | 9.9(9.4)/5.5(5.8)/7.1(7.1)/192(192) |
| Station wagon models with manual transmission (in brackets - AT) and with all-wheel drive | |
| 1.8T (BFB) | 12.9/7.2/9.3/223 |
| 1.8T (190 hp) | 13.1/7.5/9.6/230 |
| 3.0 (ASN) | 15.7(16.5)/8.2(8.3)/10.9(11.3)/262(271) |
| 1.9TDI (AWX, AVF) | 8.6/5.4/6.6/177 |
| 2.5TDI (AKE, BAU, BDH) | 10.9(12.4)/6.1(6.4)/8.0(8.6)/216(232) |
In practice, fuel consumption may exceed the values specified by EU directives (93/116/EWG) and those specified in the technical specifications, since other conditions play a role in daily use, such as, for example, driving style, additional equipment, roof rack, wider tires, etc.
Fuel consumption values determined in accordance with EU directives (93/116/EWG), are only a basis for comparison under given test conditions.
Dynamic characteristics
Defined in accordance with EU directives and valid for basic equipment vehicles.
Depending on the elements of the special configuration, the data may differ from the above. Information on this issue can be obtained at any service station.
|
Maximum speed, km/h |
Acceleration time (0 – 100 km/h), sec
|
|
Sedan models with manual transmission |
|
|
1.6 |
190 // 12.6 |
| 1.8T (BFB) | 228(223) // 8.6(8.6) |
| 1.8T (190 hp) | 236(228) // 8.2(7.8) |
| 2.0 (ALT) | 212(205) // 9.9(10.2) |
| 2.0 FSI(AWA) | 218(210) // 9.6(9.9) |
| 2.4 (BDV) | 226(222) // 8.9(8.9) |
| 3.0 (ASN) | 245(238) // 6.9(6.9) |
| 1.9TDI (AVB) | 195 // 12.1 |
| 1.9TDI (AWX, AVF) | 210(205) // 9.9(9.9) |
| 2.5TDI (BDG) | 227(219) // 8.8(8.9) |
| Sedan models with manual transmission and all-wheel drive | |
| 1.8T (BFB) | 226 // 8.7 |
| 1.8T (190 hp) | 234 // 8.3 |
| 3.0 (ASN) | 243(238) // 7.1(8.7) |
| 1.9TDI (AWX, AVF) | 205 // 10.1 |
| 2.5TDI (AKE, BAU, BDH) | 226(221) // 8.4(9.4) |
| Station wagon models with manual transmission | |
| 1.6 (ALZ) | 186 // 13.0 |
| 1.8T (BFB) | 225(220) // 8.8(8.9) |
| 1.8T (190 hp) | 232(224) // 8.4(8.0) |
| 2.0 (ALT) | 208(202) // 10.1(10.4) |
| 2.0 FSI(AWA) | 214(206) // 9.9(10.2) |
| 2.4 (BDV) | 223(219) // 9.1(9.2) |
| 3.0 (ASN) | 243(236) // 7.1(7.1) |
| 1.9TDI (AVB) | 191 // 12.5 |
| 1.9TDI (AWX, AVF) | 208(200) // 10.1(10.4) |
| 1.9TDI (AWX, AVF)* | 206 // 10.2 |
| * 6-speed manual transmission | |
| 2.5TDI (BDG) | 224(217) // 9.0(9.2) |
|
Station wagon models with manual transmission and all-wheel drive
|
|
| 1.8T (BFB) | 223 // 8.9 |
| 1.8T (190 hp) | 230 // 8.5 |
| 3.0 (ASN) | 241(236) // 7.3(8.9) |
| 1.9TDI (AWX, AVF) | 202 // 10.4 |
| 2.5TDI (AKE, BAU, BDH) | 223(220) // 8.6(9.7) |
Tires and wheels
The required tire pressure is also indicated on a plate on the inside of the fuel filler flap or at the base of the B-pillar, on the driver's side.
|
Tires used |
Air pressure in front/rear tires, atm |
|
Partial loading
|
|
| Summer | |
| 195/65 R15 91H | 2.1//2.1 |
| 235/45 R17 93Y | 2.3//2.3 |
| 205/55 R16 91W | 2.3//2.3 |
| Winter | |
| 195/65 R15 91T M+S | 2.2//2.2 |
| 205/55 R16 91H M+S | 2.6//2.6 |
| Full load | |
| Summer | |
| 195/65 R15 91H | 2.5//2.5 |
| 235/45 R17 93Y | 2.8//2.8 |
| 205/55 R16 91W | 2.7//2.7 |
| Winter | |
| 195/65 R15 91T M+S | 2.6//2.6 |
| 205/55 R16 91H M+S | 3.1//3.1 |
|
Disc sizes |
Pressing depth, mm |
| Summer | |
| 195/65 R15 91H | 7Jx15 // 39 |
| 235/45 R17 93Y | 7ЅJx17 // 45 |
| 205/55 R16 91W | 7Jx16 // 42 |
| Winter | |
| 195/65 R15 91T M+S | 6ЅJx15 // 33 |
| 205/55 R16 91H M+S | 7Jx16 // 42 |
|
Characteristic |
Meaning |
|
Minimum turning diameter, m |
11.1 |
Vehicle weight, kg
|
Characteristic |
Curb weight of the vehicle ¹//Full standard mass |
|
Sedan models with manual transmission (in brackets - AT)
|
|
| 1.6 | 1295 // 1845 |
| 1.8T (BFB) | 1380(1425) // 1930(1975) |
| 1.8T (190 hp) | 1395(1430) // 1945(1980) |
| 2.0 (ALT) | 1310(1365) // 1860(1915) |
| 2.0 FSI(AWA) | 1350(1385) // 1900(1935) |
| 2.4 (BDV) | 1440(1485) // 1990(2035) |
| 3.0 (ASN) | 1430(1980) // 1470(2020) |
| 1.9TDI (AVB) | 1375 // 1925 |
| 1.9TDI (AWX, AVF) | 1395(1430) // 1945(1955) |
| * 6-speed manual transmission | |
| 2.5TDI (BDG) | 1510(1535) // 2060(2085) |
| Sedan models with manual transmission (in brackets - AT) and with all-wheel drive | |
| 1.8T (BFB) | 1470 // 2020 |
| 1.8T (190 hp) | 1475 // 2025 |
| 3.0 (ASN) | 1515(1555) // 2065(2105) |
| 1.9TDI (AWX, AVF) | 1515 // 2065 |
| 2.5TDI (AKE, BAU, BDH) | 1595(1625) // 2145(2175) |
| Station wagon models with manual transmission (in brackets - AT) | |
| 1.6 (ALZ) | 1350 // 1900 |
| 1.8T (BFB) | 1430(1480) // 1980(2030) |
| 1.8T (190 hp) | 1450(1485) // 2000(2035) |
| 2.0 (ALT) | 1365(1420) // 1915(1970) |
| 2.0 FSI(AWA) | 1405(1430) // 1955(1980) |
| 2.4 (BDV) | 1495(1540) // 2045(2090) |
| 3.0 (ASN) | 1485(1525) // 2035(2075) |
| 1.9TDI (AVB) | 1430 // 1980 |
| 1.9TDI (AWX, AVF) | 1450(1485) // 2000(2035) |
| 1.9TDI (AWX, AVF)* | 1460 // 2010 |
| * 6-speed manual transmission | |
| 2.5TDI (BDG) | 1565(1595) // 2115(2145) |
| Station wagon models with manual transmission (in brackets - AT) and with all-wheel drive | |
| 1.8T (BFB) | 1525 // 2075 |
| 1.8T (190 hp) | 1530 // 2080 |
| 3.0 (ASN) | 1570(1610) // 2120(2160) |
| 1.9TDI (AWX, AVF) | 1570 // 2120 |
| 2.5TDI (AKE, BAU, BDH) | 1650(1680) // 2200(2230) |
Load distribution on bridges
|
Characteristic |
Front axle//rear axle |
|
Front wheel drive models
|
|
| 1.6 (ALZ) | 970//1015 |
| 1.8T (BFB) | 1050(1095)//1020(1020) |
| 1.8T (190 hp) | 1065(1100)//1020(1020) |
| 2.0 (ALT) | 985(1035)//1015(1020) |
| 2.0 FSI(AWA) | 1005(1040)//1035(1035) |
| 2.4 (BDV) | 1100(1145)//1030(1030) |
| 3.0 (ASN) | 1090(1130)//1030(1030) |
| 1.9TDI (AVB) | 1040//1025 |
| 1.9TDI (AWX, AVF) | 1065//1020 |
| 1.9TDI (AWX, AVF)* | 1075(1100)//1020(1020) |
| * 6-speed manual transmission | |
| 2.5TDI (BDG) | 1165(1190)//1035(1035) |
| All-wheel drive models | |
| 1.8T (BFB) | 1080//1080 |
| 1.8T (190 hp) | 1085//1080 |
| 3.0 (ASN) | 1115(1140)//1090(1100) |
| 1.9TDI (AWX, AVF) | 1115//1090 |
| 2.5TDI (BDG) | 1190(1220)//1095(1095) |
¹ The mass of the vehicle, including the driver (68 kg), luggage (7 kg) and all types of liquids (filling the fuel tank to 90%).
Special equipment elements increase the mass of the vehicle, which reduces the payload.
|
Characteristic |
Meaning |
|
Maximum roof load, kg |
75 |
Permissible mass of towed load, kg
|
Characteristic |
Trailer without brakes//with brakes on a 12% incline//with brakes on a 8% incline |
|
Front-wheel drive Sedan models
|
|
| 1.6 (ALZ) | 680//1200//1400 |
| 1.8T (BFB) | 720(750)//1400(1500)//1600(1700) |
| 1.8T (190 hp) | 730(750)//1400(1500)//1600(1700) |
| 2.0 (ALT) | 690(720)//1300(1300)//1500(1500) |
| 2.0 FSI(AWA) | 710(730)//1300(1300)//1500(1500) |
| 2.4 (BDV) | 750(750)//1500(1600)//1700(1700) |
| 3.0 (ASN) | 750(750)//1600(1700)//1800(1800) |
| 1.9TDI (AVB) | 720//1500//1700 |
| 1.9TDI (AWX, AVF) | 740*(750)//1600*(1600)//1800*(1800) |
| * 6-speed manual transmission | |
| 2.5TDI (BDG) | 750(750)//1600(1600)//1800(1800) |
| Models Sedan with all-wheel drive | |
| 1.8T (BFB) | 750//1600//1800 |
| 1.8T (190 hp) | 750//1600//1800 |
| 3.0 (ASN) | 750(750)//1800(1800)//2000(2000) |
| 1.9TDI (AWX, AVF) | 750//1800//1900 |
| 2.5TDI (BDG) | 750(750)//1800(1800)//2000(2000) |
| Front-wheel drive station wagon models | |
| 1.6 (ALZ) | 710//1200//1400 |
| 1.8T (BFB) | 750(750)//1400(1500)//1600(1700) |
| 1.8T (190 hp) | 750(750)//1400(1500)//1600(1700) |
| 2.0 (ALT) | 720(740)//1300(1300)//1500(1500) |
| 2.0 FSI(AWA) | 740(750)//1300(1300)//1500(1500) |
| 2.4 (BDV) | 750(750)//1500(1600)//1700(1700) |
| 3.0 (ASN) | 750(750)//1600(1700)//1800(1800) |
| 1.9TDI (AVB) | 750//1500//1700 |
| 1.9TDI (AWX, AVF) | 750(750)//1600(1600)//1800(1800) |
| 2.5TDI (BDG) | -(750)//-(1600)//-(1800) |
| Models Station wagon with all-wheel drive | |
| 1.8T (BFB) | 750//1600//1800 |
| 1.8T (190 hp) | 750//1600//1800 |
| 3.0 (ASN) | 750(750)//1800(1800)//2000(2000) |
| 1.9TDI (AWX, AVF) | 750//1800//1900 |
| 2.5TDI (BDG) | 750(750)//1800(1800)//2000(2000) |
|
Characteristic |
Meaning |
|
Maximum load on trailer towbar |
80 |
|
Trunk capacity, l
|
445
|
Tightening force of threaded connections, Nm
Tightening torques for fasteners are also given in the text of the Chapter and in some illustrations*.
* Tightening torques highlighted in bold in the text must be strictly observed; efforts not shown in bold are only approximate.
|
Characteristic |
Meaning |
|
Wheel bolts
|
120 |
Overall dimensions of the car, mm
Sedan

Station wagon

