Table of contents: Fuses ↓ Fuse Block A "SA" ↓ Fuses in fuse box A "SA" ↓ Relay/Fuse Block B "SB" ↓ Fuse Block With "SC" Up To 2009… ↓ Fuses in fuse box ST1 on fuse box C… ↓ Fuses in fuse box ST2 in fuse box C… ↓ Fuses in fuse box ST3 on fuse box C… ↓ Fuse Block With "SC" Up To 2010… ↓ Fuses in fuse box ST1 on fuse box C… ↓ Fuses in fuse box ST2 in fuse box C… ↓ Fuses in fuse box ST3 on fuse box C… ↓ Fuse Block D "SD" ↓ Fuses in fuse box ST1 on fuse box D… ↓ Fuses in fuse box ST2 on fuse box D… ↓ Relay/Fuse Block F "SF" up to 2009… ↓ Fuses in the fuse box ST1 on the… ↓ Fuses in the fuse box ST2 on the… ↓ Fuses in fuse box ST3 on fuse box F… ↓ Fuses in fuse box ST4 on fuse box F… ↓ Fuses in the fuse box ST5 on the… ↓ Individual fuses on fuse block F "SF" ↓ Relay/Fuse Block F "SF" since 2010… ↓ Fuses in the fuse box ST1 on the… ↓ Fuses in the fuse box ST2 on the… ↓ Fuses in fuse box ST3 on fuse box F… ↓ Fuses in fuse box ST4 on fuse box F… ↓ Fuses in the fuse box ST5 on the… ↓ Individual fuses on fuse block F "SF" ↓ 3-section relay and fuse block. ↓ 6-pin junction box on the A-pillar… ↓ 6-pin junction box on the A-pillar… ↓ Relay and fuse block with used… ↓ Relay ↓ Relay and fuse block with used… ↓ 3-section relay and fuse block. ↓ Relay/Fuse Block B "SB" ↓ Relay/Fuse Block F "SF" ↓
Fuses

- 1. Fuse block A "SA"
- 1. Fuse for the second battery "S65": only for special vehicles; installation location next to the second battery
- 1. Fuse of the battery isolating relay "S171": only for special vehicles; installation location next to the second battery
- 2. Fuse block C "SC"
- 3. Relay and fuse block with used on-board network "J519"
- 4. 6-pin junction box on the A-pillar on the driver's side
- 5.3-section relay and fuse block.
- 6. Relay/fuse block B "SB"
- 7. Splitter 2 for cl. 30 "TV22" with socket for starting the engine from an external source "U6"
- 8. 6-pin junction box on the A-pillar on the front passenger side
- 9. Fuse block D "SD"
- 10. Relay/fuse block F "SF"
Fuse Block A "SA"
Installation location: On the positive terminal of the battery in the trunk.

- 1. Fuse 1 in fuse block A "SA1"
- 2. Fuse 2 in fuse block A "SA2"
- 3. Fuse 3 in fuse block A "SA3"
Fuses in fuse box A "SA"
| Number | Designation on the electrical diagram | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse block A "SA1" | 110A | Power supply for on-board network Power supply for engine components | 30 |
| 2 | Fuse 2 in fuse block A "SA2" | 110A | On-board network power supply Power supply for engine components Fuse 1 used ABS "S123" | 30 |
| 3 | Fuse 3 used A "SA3" | 40 A 50 A 110 A80 A | Option for driving schools. Option for rental cars. Option for government vehicles. Fuse 1 used ABS "S123". Fuse 2 used ABS "S124". Fuse 3 used ABS "S137" | 30 |
Relay/Fuse Block B "SB"
Relay/fuse block installation location "SB": In the water drain box junction block on the driver's side.

- K. Plate fuse for glow plugs of the engine "S39", 60 A
- K. Plate fuse for glow plugs of the engine "S39", 80 A
- K. Secondary air supply pump fuse "S130", 50 A
- L. Fuse 1 "S131", 50 A
- L. NOx sensor fuse "S360", 5 A
- ST1. Fuse Bracket 1
Fuse Block With "SC" Up To 2009 Model Year
Fuse Block Installation Location For "SC" Up To 2009 Model Year: Under Driver Side Front Panel Trim

- SE1. Fuse Block 1, Fuses
- ST2. Fuse Block 2, Fuses
- ST3. Fuse Block 3, Fuses
Fuses in fuse box ST1 on fuse box C "SC" (black) Fuse colors.
35 A - green-blue. 30 A - green. 25 A - white. 20 A - yellow. 15 A - blue. 10 A - red. 7.5 A - brown. 5 A - beige
| Number | Designation on the electrical diagram | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse block C "SC1" | 5A | Used Active Steering Systems "J792" | 15 |
| 2 | Fuse 2 in fuse box C "SC2" | 5A | Clutch pedal switch "F36". Clutch pedal switch for engine start "F194". Clutch pedal position sensor "G476" | 15 |
| 3 | Fuse 3 in fuse block C "SC3" | 5A | Control panel for garage door opening system "E284". Used garage door opener "J530" | 15 |
| 4 | Fuse 4 in fuse block C "SC4" | 10A | Used lane assist "J759" | 15 |
| 5 | Fuse 5 in fuse block C "SC5" | 5A | Air Pollution Sensor "G238" | 15 |
| 6 | Fuse 6 in fuse block C "SC6" | 5A | Headlight corrector regulator "E102". Used headlight corrector "J431". Right headlight power module "J668". Used adaptive lighting and headlight corrector systems "J745". Left headlight corrector actuator electric motor "V48". Right headlight corrector actuator electric motor "V49" | 15 |
| 7 | Fuse 7 in fuse block C "SC7" | 5A | Left headlight power module "J667" | 15 |
| 8 | Fuse 8 in fuse block C "SC8" | 5A | Used on-board network "J519" | 15 |
| 9 | Fuse 9 in fuse block C "SC9" | 5A | Electrochromic interior rearview mirror "Y7" | 15 |
| 10 | Fuse 10 in fuse block C "SC10" | 5A | Used selector sensors "J587". Selector lock solenoid "N110" | 15 |
| 11 | Fuse 11 in fuse block C "SC11" | 5A | Heating resistor left washer jet "Z20". Heating resistor right washer jet "Z21" | 15 |
| 12 | Fuse 12 in fuse block C "SC12" | 5A | Coolant pressure and temperature sensor "G395" | 15 |
Fuses in fuse box ST2 in fuse box C "SC" (brown)
| Number | Designation on the electrical diagram | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse block C "SC1" | 5A | Circulation pump relay "J160" | 87 |
| 2 | Fuse 2 in fuse box C "SC2" | 5A | Clutch pedal switch "F36". Clutch pedal switch for engine start "F194". Clutch pedal position sensor "G476" | 87 |
| 3 | Fuse 3 in fuse block C "SC3" | 20 A, 25 A | Fuel booster pump "G6". Used fuel pump "J538" | 87 |
| 4 | Fuse 4 in fuse block C "SC4" | 5A | Circulation pump relay "J160" | 15 |
| 5 | Fuse 5 in fuse block C "SC5" | 30 A | Used on-board network "J519" | 30 |
| 6 | Fuse 6 in fuse block C "SC6" | 10A | B/yABS "J104" | 30 |
| 7 | Fuse 7 in fuse block C "SC7" | 25 A | Horn relay "J413" | 30 |
| 8 | Fuse 8 in fuse block C "SC8" | 30 A | Used driver's door "J386". Used left rear door "J388" | 30 |
| 9 | Fuse 9 in fuse block C "SC9" | 30 A | Used windshield wiper motor "J400" | 30 |
| 10 | Fuse 10 in fuse block C "SC10" | 25 A | Used ABS "J104" | 30 |
| 11 | Fuse 11 in fuse block C "SC11" | 15A | Used driver's door "J386". Used left rear door "J388" | 30 |
| 12 | Fuse 12 in fuse block C "SC12" | 5A | Rain and light sensor "G397" | 30 |
Fuses in fuse box ST3 on fuse box C "SC" (red)
| Number | Designation on the electrical diagram | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse block C "SC1" | not used | ||
| 2 | Fuse 2 in fuse box C "SC2" | not used | ||
| 3 | Fuse 3 in fuse block C "SC3" | 10A | Driver's seat lumbar support adjustment switch "E176". Front passenger seat lumbar support adjustment switch "E177" | 30 |
| 4 | Fuse 4 in fuse block C "SC4" | 35 A | Used Active Steering Systems "J792" | 30 |
| 5 | Fuse 5 in fuse block LLL C "SC5" | 10A | Heating element for drink holder "Z105" | 30 |
| 6 | Fuse 6 in fuse block C "SC6" | 35 A | Used on-board network "J519" | 30 |
| 7 | Fuse 7 in fuse block C "SC7" | 20 A | Used on-board network "J519" | 30 |
| 8 | Fuse 8 in fuse block C "SC8" | 30 A | Used on-board network "J519" | 30 |
| 9 | Fuse 9 in fuse block C "SC9" | 20 A | Used sliding sunroof "J245" | 30 |
| 10 | Fuse 10 in fuse block C "SC10" | 30 A | Used on-board network "J519" | 30 |
| 11 | Fuse 11 in fuse block C "SC11" | 20 A | Used sunroof curtains "J394" | 30 |
| 12 | Fuse 12 in fuse block C "SC12" | 5A | Alarm siren "N12". Anti-theft system sensor "G578" | 30 |
Fuse Block With "SC" Up To 2010 Model Year
Fuse Block Installation Location With "SC" Since 2010 Model Year: Under the Front Panel Trim on the Driver's Side.
- ST1. Fuse Block 1, Fuses
- ST2. Fuse Block 2, Fuses
- ST3. Fuse Block 3, Fuses

Fuses in fuse box ST1 on fuse box C "SC" (black)
| Number | Designation on the electrical diagram | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse block C "SC1" | 5A | Used Active Steering Systems "J792" | 15 |
| 2 | Fuse 2 in fuse box C "SC2" | not used | ||
| 3 | Fuse 3 in fuse block C "SC3" | 5A | Control panel for garage door opening system "E284". Used garage door opener "J530" | 15 |
| 4 | Fuse 4 in fuse block C "SC4" | 10 A | Used lane assist "J759" | 15 |
| 5 | Fuse 5 in fuse block C "SC5" | 5A | Air Pollution Sensor "G238" | 15 |
| 6 | Fuse 6 in fuse block C "SC6" | 5A | Headlight corrector regulator "E102". Used headlight corrector "J431". Power module of the right headlight "J668". Used adaptive lighting system and headlight corrector "J745". Left headlight "MX1". Right headlight "MX2" | 15 |
| 7 | Fuse 7 in fuse block C "SC7" | 5 L | Left headlight power module "J667" | 15 |
| 8 | Fuse 8 in fuse block C "SC8" | 5A | Used on-board network "J519" | 15 |
| 9 | Fuse 9 in fuse block C "SC9" | 5A | Used adaptive cruise control "J428" | 15 |
| 10 | Fuse 10 in fuse block C "SC10" | 5A | Clutch pedal position sensor "G476". Used selector sensors "J587". Selector lock solenoid "N110" | 15 |
| 11 | Fuse 11 in fuse block C "SC11" | 5A | Heating resistor left washer jet "Z20". Heating resistor right washer jet "Z21" | 15 |
| 12 | Fuse 12 in fuse block C "SC12" | 5A | Coolant pressure and temperature sensor "G395" | 15 |
| 13 | Fuse 13 in fuse block C "SC13" | 5A | Plug connector, 18-pin "T18a" | 15 |
| 14 | Fuse 14 in fuse block C "SC14" | 5A | Hazard warning light button "E229". Used Airbag "J234". Used seat occupancy recognition "J706". Hazard warning light indicator lamp "K6" | 15 |
| 15 | Fuse 15 in fuse block C "SC15" | 25 A | Used ABS "J104". Fuse block 2 "ST2" on fuse block C "SC". Fuse block 1 "ST1" on fuse block D "SD". Fuse block 4 "ST4" on fuse block F "SF" | 15 |
| 16 | Fuse 16 in fuse block C "SC16" | 40 A | Starter relay "J53". Starter relay 2 "J695". Fuse block 1 "ST1" with fuse 3 on fuse block B "SB3". Fuse block 1 "ST1" with fuse 12 on fuse block B "SB12" | 15 |
Fuses in fuse box ST2 in fuse box C "SC" (brown)
| Number | Designation on the electrical diagram | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse block C "SC1" | 5A | Electrochromic interior rearview mirror "Y7" | 15 |
| 2 | Fuse 2 in fuse box C "SC2" | 5A | Brake light switch "F". Brake pedal position sensor "G100". Clutch pedal position sensor "G476" | 87 |
| 3 | Fuse 3 in fuse block C "SC3" | 20A, 25A, 25A, 25A | Fuel booster pump "G6". Used fuel pump "J538" | 87 |
| 4 | Fuse 4 in fuse block C "SC4" | 10 A, 25 A | Vacuum pump relay "J318". Circulation pump relay "J160". Additive feed pump "V437" | 15 30 |
| 5 | Fuse 5 in fuse block C "SC5" | 15 A, 30 A | Used on-board network "J519" | 30 |
| 6 | Fuse 6 in fuse block C "SC6" | 5A, 10A | Used ABS "J104" | 30 |
| 7 | Fuse 7 in fuse block C "SC7" | 25 A | Horn relay "J413" | 30 |
| 8 | Fuse 8 in fuse block C "SC8" | 30 A | Left doors | 30 |
| 9 | Fuse 9 in fuse block C "SC9" | 30 A | Used windshield wiper motor "J400" | 30 |
| 10 | Fuse 10 in fuse block C "SC10" | 25 A | Used ABS "J104" | 30 |
| 11 | Fuse 11 in fuse block C "SC11" | 15A | Left doors | 30 |
| 12 | Fuse 12 in fuse block C "SC12" | 5A | Rain and light sensor "G397" | 30 |
Fuses in fuse box ST3 on fuse box C "SC" (red)
| Number | Designation on the electrical diagram | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse block C "SC1" | not used | ||
| 2 | Fuse 2 in fuse box C "SC2" | not used | ||
| 3 | Fuse 3 in fuse block C "SC3" | 10A | Driver's seat lumbar support adjustment switch "E176". Front passenger seat lumbar support adjustment switch "E177" | 30 |
| 4 | Fuse 4 in fuse block C "SC4" | 35 A | Used Active Steering Systems "J792" | 30 |
| 5 | Fuse 5 in fuse block C "SC5" | 10A | Drink holder with heater and cooler "Z105" | 30 |
| 6 | Fuse 6 in fuse block C "SC6" | 35 A | Used on-board network "J519" | 30 |
| 7 | Fuse 7 in fuse block C "SC7" | 20 A | Used on-board network "J519" | 30 |
| 8 | Fuse 8 in fuse block C "SC8" | 30 A | Used on-board network "J519" | 30 |
| 9 | Fuse 9 in fuse block C "SC9" | 20 A | Used sliding sunroof "J245" | 30 |
| 10 | Fuse 10 in fuse block C "SC10" | 30 A | Used on-board network "J519" | 30 |
| 11 | Fuse 11 in fuse block C "SC11" | 20 A | Used sunroof curtains "J394" | 30 |
| 12 | Fuse 12 in fuse block C "SC12" | 5A | Alarm siren "N12". Anti-theft system sensor "G578" | 30 |
Fuse Block D "SD"
Installation location of fuse block D "SD": Under the front panel trim on the front passenger side.

- ST1. Fuse Block 1, Fuses
- ST2. Fuse Block 2, Fuses
- A. Plug connector, 46-pin, black, bus connector
- CAN front panel "T46s"
Fuses in fuse box ST1 on fuse box D "SD" (black)
| Number | Designation on the electrical diagram | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse block D "SD1" | not used | ||
| 2 | Fuse 2 in fuse block D "SD2" | not used | ||
| 3 | Fuse 3 in fuse block D "SD3" | not used | ||
| 4 | Fuse 4 in fuse block D "SD4" | not used | ||
| 5 | Fuse 5 in fuse block D "SD5" | 5A | Used steering column "J527" | 15 |
| 6 | Fuse 6 in fuse block D "SD6" | 5A | ASR and ESP deactivation button "E256". Parking assistant activation button "E266". Downhill driving assistant button "E618" | 15 |
| 7 | Fuse 7 in fuse block D "SD7" | 5A | Plug connector, 16-pin "T16", diagnostic connector | 15 |
| 8 | Fuse 8 in fuse block D "SD8" | 5A | Diagnostic interface of data buses "J533" | 15 |
| 9 | Fuse 9 in fuse block D "SD9" | 5A | Low power heating relay "J359". Relay 2 heating elements for heating the coolant "J390". Used additional air heater "J604" | 15 |
| 10 | Fuse 10 in fuse block D "SD10" | not used | ||
| 11 | Fuse 11 in fuse block D "SD11" | not used | ||
| 12 | Fuse 12 in fuse block D "SD12" | not used |
Fuses in fuse box ST2 on fuse box D "SD" (brown)
| Number | Designation on the electrical diagram | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse block D "SD1" | 5A | CD-changer "R41-DVD" changer "R161". Connector for external audio sources "R199" | 30 |
| 2 | Fuse 2 in fuse block D "SD2" | 5A | Switching module for Charisma "E592" | 30 |
| 3 | Fuse 3 in fuse block D "SD3" | 5A, 5A, 20A, 20A | Used front control panel, indication and information display panel "J685". Used electronic information system 1 "3794" Radio "R" | 30 |
| 4 | Fuse 4 in fuse block D "SD4" | 5A | Used instrument cluster "J285" | 30 |
| 5 | Fuse 5 in fuse block D "SD5" | 5A | Diagnostic interface of data buses "J533" | 30 |
| 6 | Fuse 6 in fuse block D "SD6" | 5A | Access and engine start permission switch "E415" | 30 |
| 7 | Fuse 7 in fuse block D "SD7" | 5A | Light switch "E1" | |
| 8 | Fuse 8 in fuse block D "SD8" | 40 A | Used supply air fan "L 26" | 30 |
| 9 | Fuse 9 in fuse block D "SD9" | 5A | Used electronic steering column lock system "J764" | 30 |
| 10 | Fuse 10 in fuse block D "SD10" | 10A | Used Climatronic "J255" | 30 |
| 11 | Fuse 11 in fuse block D "SD11" | 10A | Plug connector, 16-pin "T16", diagnostic connector | 30 |
| 12 | Fuse 12 in fuse block D "SD12" | 5A | Used steering column "J527" | 30 |
Relay/Fuse Block F "SF" up to 2009 model year
F "SF" Relay/Fuse Block Installation Location Pre-2009 Model Year; In the trunk behind the right side trim.

- ST1. Fuse Block 1, Fuses
- ST2. Fuse Block 2, Fuses
- ST3. Fuse Block 3, Fuses
- ST4. Fuse Block 4, Fuses
- ST5. Fuse Block 5, Fuses
- H. Rear window heating fuse "S41"
Fuses in the fuse box ST1 on the fuse box F "SF" (black)
| Number | Designation on the electrical diagram | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse block F "SF1" | 30 A | Used 2 trunk lids "J756" | 30 |
| 2 | Fuse 2 in fuse block F "SF2" | not used | ||
| 3 | Fuse 3 in fuse block F "SF3" | 30 A | Used trunk lid "J605" | 30 |
| 4 | Fuse 4 in fuse block F "SF4" | 5A | Plug connector, 2-pin, purple-blue "T2ba". Plug connector, 2-pin, purple-blue "T2db" | 87 |
| 5 | Fuse 5 in fuse block F "SF5" | not used | ||
| 6 | Fuse 6 in fuse block F "SF6" | not used | ||
| 7 | Fuse 7 in fuse block F "SF7" | not used | ||
| 8 | Fuse 8 in fuse block F "SF8" | not used | ||
| 9 | Fuse 9 in fuse block F "SF9" | not used | ||
| 10 | Fuse 10 in fuse block F "SF10" | not used | ||
| 11 | Fuse 11 in fuse block F "SF11" | not used | ||
| 12 | Fuse 12 in fuse block F "SF12" | not used |
Fuses in the fuse box ST2 on the fuse box F "SF" (black)
| Number | Designation on the electrical diagram | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse block F "SF1" | 5A | Used tire pressure monitoring system "J502" | 30 |
| 2 | Fuse 2 in fuse block F "SF2". | 15A | Used trailer recognition "J345" | 30 |
| 3 | Fuse 3 in fuse block F "SF3" | 20 A | Used trailer recognition "J345" | 30 |
| 4 | Fuse 4 in fuse block F "SF4" | 20 A | Used trailer recognition "J345" | 30 |
| 5 | Fuse 5 in fuse block F "SF5" | 5A | Electromechanical parking brake button "E538" | 30 |
| 6 | Fuse 6 in fuse block F "SF6" | 15A | Used electronic shock absorber adjustment system "J250" | 30 |
| 7 | Fuse 7 in fuse block F "SF7" | 30 A | Used electromechanical parking brake "J540" | 30 |
| 8 | Fuse 8 in fuse block F "SF8" | 30 A | Central control unit for comfort systems "J393" | 30 |
| 9 | Fuse 9 in fuse block F "SF9" | 35 A | Used all-wheel drive systems "J492" | 30 |
| 10 | Fuse 10 in fuse block F "SF10" | 30 A | Central control unit for comfort systems "J393" | 30 |
| 11 | Fuse 11 in fuse block F "SF11" | 20 A | Central control unit for comfort systems "J393" | 30 |
| 12 | Fuse 12 in fuse block F "SF12" | 5A | Used vehicle location system interfaces "J843" | 30 |
Fuses in fuse box ST3 on fuse box F "SF" (brown)
| Number | Designation on the electrical diagram | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse block F "SF1" | not used | ||
| 2 | Fuse 2 in fuse block F "SF2" | 15A | Used ventilation of the right front seat "J799" | 30 |
| 3 | Fuse 3 in fuse block F "SF3" | 7.5 A | Radio "R". Telephone transceiver "R36". TV tuner "N78". Mobile phone amplifier "R86". Telephone holder "R126". Plug connector, 18-pin, black "T18a" | 30 |
| 4 | Fuse 4 in fuse block F "SF4" | 30 A | Used digital audio system "J525". Radio "R" | 30 |
| 5 | Fuse 5 in fuse block F "SF5" | 7.5 A | Used electronic information system 1 "J794" | 30 |
| 6 | Fuse 6 in fuse block F "SF6" | 30 A | Used additional heater "J364" | 30 |
| 7 | Fuse 7 in fuse block F "SF7" | 30 A | Used electromechanical parking brake "J540" | 30 |
| 8 | Fuse 8 in fuse block F "SF8" | 30 A | Switch with adjustment of the rear left seat with heating "E128". Switch with adjustment of the rear right seat with heating "E129" | 30 |
| 9 | Fuse 9 in fuse block F "SF9" | 30 A | Used front passenger door "J387". Used right rear door "J389" | 30 |
| 10 | Fuse 10 in fuse block F "SF10" | 5A | Receiver of autonomous heater "R64" | 30 |
| 11 | Fuse 11 in fuse block F "SF11" | 15A | Used front passenger door "J387". Used right rear door "J389" | 30 |
| 12 | Fuse 12 in fuse block F "SF12" | 5A | Used rear view cameras "J772" | 30 |
Fuses in fuse box ST4 on fuse box F "SF" (red)
| Number | Designation on the electrical diagram | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse block F "SF1" | 15A | Socket 12V 2 "U18" | 87 |
| 2 | Fuse 2 in fuse block F "SF2" | 15A | Socket 12L B "U5" | 87 |
| 3 | Fuse 3 in fuse block F "SF3" | 15A | Socket 12 B3 "U18" | 87 |
| 4 | Fuse 4 in fuse block F "SF4" | 15A | Cigarette lighter "U1" | 87 |
| 5 | Fuse 5 in fuse block F "SF5" | 5A | Used parking autopilot "J791" | 15 |
| 6 | Fuse 6 in fuse block F "SF6" | 5A | Plug connector, 18-pin, black "T18a" | 15 |
| 7 | Fuse 7 in fuse block F "SF7" | 5A | Used adaptive cruise control "J428" | 15 |
| 8 | Fuse 8 in fuse block F "SF8" | 15A | Rear Window Wiper Motor "V12" | 15 |
| 9 | Fuse 9 in fuse block F "SF9" | 5A | AUTO HOLD button "E540" | 15 |
| 10 | Fuse 10 in fuse block F "SF10" | 5A | Used 2 lane change assistants "J770" | J5 |
| 11 | Fuse 11 in fuse block F "SF11" | 5A | Switch with adjustment of the rear left seat with heating "E128". Switch with adjustment of the rear right seat with heating "E129" | 15 |
| 12 | Fuse 12 in fuse block F "SF12" | 5A | Hazard warning switch "EZ". Used Airbag "J234". Used seat occupancy recognition system "L06" control lamp for disabling front passenger airbag "K145" | 15 |
Fuses in the fuse box ST5 on the fuse box F "SF" (black)
| Number | Designation on the electrical diagram | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse block F "SF1" | not used | ||
| 2 | Fuse 2 in fuse block F "SF2" | not used | ||
| 3 | Fuse 3 in fuse block F "SF3" | 15 A, 25 A | Used alarm systems "J616" | 30 |
| 4 | Fuse 4 in fuse block F "SF4" | 15A | Used alarm systems "J616" | 30 |
| 5 | Fuse 5 in fuse block F "SF5" | 5A, 15A | Control panel of special signals "E507". Used alarm systems "J616" | 30 |
| 6 | Fuse 6 in fuse block F "SF6" | 10A | Control panel of special signals "E507". Used alarm systems "J616". Used tachograph "J621". Plug connector, 3-pin "T36". Accident memory | 15 |
| 7 | Fuse 7 in fuse block F "SF7" | 20 A | Used for special vehicles "J608" | 30 |
| 8 | Fuse 8 in fuse block F "SF8" | 10 A | Accident memory | 30 |
| 9 | Fuse 9 in fuse block F "SF9" | 10A | Socket 12V 4 "1120" | 30 |
| 10 | Fuse 10 in fuse block F "SF10" | 10A | Radio isolation relay, radio relay "J84" | 30 |
| 11 | Fuse 11 in fuse block F "SF11" | 10A | Radio isolation relay, radio relay "J84" | 30 |
| 12 | Fuse 12 in fuse block F "SF12" | not used |
Individual fuses on fuse block F "SF"
| Pos. | Designation on the electrical diagram | Nominal value | Function/component | Terminal |
| H | Rear window heating fuse "S41" | 40 A | Relay. rear window heating "J9" | 30 |
Relay/Fuse Block F "SF" since 2010 model year
F "SF" 2010 model year relay/fuse box location: In the trunk behind the right side trim.

- ST1. Fuse Block 1
- ST2. Fuse Block 2
- ST3. Fuse Block 3
- ST4. Fuse Block 4
- ST5. Fuse Block 5
- H. Rear window heating fuse "S41"
Fuses in the fuse box ST1 on the fuse box F "SF" (black)
| Number | Designation on the electrical diagram | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse block F "SF1" | not used | ||
| 2 | Fuse 2 in fuse block F "SF2" | not used | ||
| 3 | Fuse 3 in fuse block F "SF3" | 15 A, 25 A | Used alarm systems "J616" | 30 |
| 4 | Fuse 4 in fuse block F "SF4" | 15A | Used alarm systems "J616" | 30 |
| 5 | Fuse 5 in fuse block F "SF5" | 5A, 15A | Control panel of special signals "E507". Used alarm systems "J616" | 30 |
| 6 | Fuse 6 in fuse block F "SF6" | FOR | Control panel for special signals "E507". Used alarm systems "J616". Used tachograph "J621". Plug connector, 3-pin "T3d". Accident memory. | 15 |
| 7 | Fuse 7 in fuse block F "SF7" | 20 A | Used for special vehicles "J608" | 30 |
| 8 | Fuse 8 in fuse block F "SF8" | 10A | Accident memory | 30 |
| 9 | Fuse 9 in fuse block F "SF9" | 10- | Socket 12V 4 "U20" | 30 |
| 10 | Fuse 10 in fuse block F "SF10" | 10A | Radio isolation relay, radio relay "J84" | 30 |
| 11 | Fuse 11 in fuse block F "SF11" | 10A | Radio isolation relay, radio relay "J84" | 30 |
| 12 | Fuse 12 in fuse block F "SF12" | not used |
Fuses in the fuse box ST2 on the fuse box F "SF" (black)
| Number | Designation on the electrical diagram | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse block F "SF1" | 30 A | Used 2 trunk lids "J756" | 30 |
| 2 | Fuse 2 in fuse block F "SF2" | 15A | Used trailer recognition "J345" | 30 |
| 3 | Fuse 3 in fuse block F "SF3" | 20 A | Used trailer recognition "J345" | 30 |
| 4 | Fuse 4 in fuse block F "SF4" | 20 A | Used trailer recognition "J345" | 30 |
| 5 | Fuse 5 in fuse block F "SF5" | 5A | AUTO HOLD button "E540" | 30 |
| 6 | Fuse 6 in fuse block F "SF6" | 15A | Used electronic shock absorber adjustment system "J250" | 30 |
| 7 | Fuse 7 in fuse block F "SF7" | 30 A | Used electromechanical parking brake "J540" | 30 |
| 8 | Fuse 8 in fuse block F "SF8" | 30 A | Central control unit for comfort systems "J393" | 30 |
| 9 | Fuse 9 in fuse block F "SF9" | 5A, 35A | Used all-wheel drive systems "J492". Used tire pressure monitoring "J502" | 30 |
| 10 | Fuse 10 in fuse block F "SF10" | 30 A | Central control unit for comfort systems "J393" | 30 |
| 11 | Fuse 11 in the fuse box: "SF11" | 20 A | Central control unit for comfort systems "J393" | 30 |
| 12 | Fuse 12 in fuse block F "SF12" | 5A | Used vehicle location system interfaces "J843". Used fuel tank leak diagnostic systems "J909". Fuel system diagnostic pump "V144" | 30 |
Fuses in fuse box ST3 on fuse box F "SF" (brown)
| Number | Designation on the electrical diagram | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse block F "SF1" | 30 A | Used trunk lid "J605" | 30 |
| 2 | Fuse 2 in fuse block F "SF2" | 15A | Used ventilation of the right front seat "J799" | 30 |
| 3 | Fuse 3 in fuse block F "SF3" | 15 A, 40 A | Voltage stabilizer "J532" 5/y battery regulation system "J840" | 30 |
| 4 | Fuse 4 in fuse block F "SF4" | 40 A | Voltage stabilizer "J532". Fan unlocking relay "J937" | 30 |
| 5 | Fuse 5 in fuse block F "SF5" | not used | ||
| 6 | Fuse 6 in fuse block F "SF6" | 30 A | Used additional heater "J364" | 30 |
| 7 | Fuse 7 in fuse block F "SF7" | 30 A | Used electromechanical parking brake "J540" | 30 |
| 8 | Fuse 8 in fuse block F "SF8" | 30 A | Switch with adjustment of the rear left seat with heating "E128". Switch with adjustment of the rear right seat with heating "E129" | 30 |
| 9 | Fuse 9 in fuse block F "SF9" | 30 A | Right doors | 30 |
| 10 | Fuse 10 in fuse block F "SF10" | 5A | Receiver of autonomous heater "R64" | 30 |
| 11 | Fuse 11 in fuse block F "SF11" | 15A | Right doors | 30 |
| 12 | Fuse 12 in fuse block F "SF12" | 30 A | Used additive dosing systems "J880" | 30 |
Fuses in fuse box ST4 on fuse box F "SF" (red)
| Number | Designation on the electrical diagram | Nominal value | Function/component | Terminal |
| 1 | Fuse 1 in fuse block F "SF1" | 15A | Socket 12V 2 "U18" | 87 |
| 2 | Fuse 2 in fuse block F "SF2" | 15A | Socket 12L V "U5". Inverter with socket, 12 V - 230 V "U13". Drink holder with heater and cooler -Z105: | 87 |
| 3 | Fuse 3 in fuse block F "SF3" | 15A | Socket 12B3 "U18" | 87 |
