Specifications
| Cylinder firing order: 3.0 TDI models | 1-4-3-6-2-5 |
| 4.2 TDI models | 1-5-4-8-6-3-7-2 |
| Installed batteries (depending on the engine and equipment): 80Ah, | 380 A |
| 95Ah, | 450 A |
| 110Ah, | 520 A |
Tightening force, Nm
| Nut securing the battery ground wire to the body ground point | 20 |
| Nuts for clamps securing electrical wiring to the battery | 6 |
| Fastening the battery retaining plate to its holder | 9 |
| Upper and lower bolts securing the starter to the AT | 65 |
| Fastening the B+ wire to the starter | 16 |
| Fastening the ATF pipe to the upper section of the engine oil pan and to the AT | 9 |
| Fastening the generator to the engine | 22 |
| Fastening the 30/V+ wire to the generator | 16 |
| V51 pump bracket to side member | 22 |
EOBD diagnostic codes
| R0000 | No fault codes in the system memory |
| P0030 | Open circuit in the pre-catalytic lambda probe heating circuit |
| P0031 | Low voltage in the pre-catalytic lambda probe heating circuit |
| P0032 | Increased voltage in the pre-catalytic lambda probe heating circuit |
| P0036 | Open circuit in the post-catalytic lambda probe heating circuit |
| P0037 | Low voltage in the post-catalytic lambda probe heating circuit |
| P0038 | Increased voltage in the heating circuit of the post-catalytic lambda probe |
| P0053 | Pre-catalytic lambda probe heater resistance is outside acceptable limits |
| P0054 | The resistance of the post-catalytic lambda probe heater is outside the permissible limits |
| P0071 | Malfunction in the cabin air temperature sensor circuit |
| P0106 | Malfunction of the absolute pressure sensor (MAP)/atmospheric pressure sensor |
| P0107 | Short circuit to ground in the MAP sensor/atmospheric pressure sensor circuit |
| P0108 | Open or short to positive in the MAP sensor / atmospheric pressure sensor circuit |
| P0109 | Intermittent malfunction of the MAP sensor / atmospheric pressure sensor |
| P0112 | Short to ground in the IAT sensor circuit |
| P0113 | Open or short to positive in the IAT sensor circuit |
| P0114 | IAT sensor intermittent malfunction |
| P0115 | Engine cooling system signal error |
| P0116 | Excessively low ECT sensor signal / engine performance problems |
| P0117 | Short circuit to ground in the ECT sensor circuit |
| P0118 | Open or short to + in the ECT sensor circuit |
| P0119 | Intermittent malfunction of the ECT sensor |
| P0122 | Short to ground in circuit #1 of TPS sensor / gas pedal position sensor A |
| P0123 | Open or short to positive in circuit #1 of TPS sensor / gas pedal position sensor A |
| P0130 | Open circuit of pre-catalytic lambda probe |
| P0131 | Short circuit to ground in the pre-catalytic lambda probe circuit |
| P0132 | Short circuit to positive in the pre-catalytic lambda probe circuit |
| P0133 | Slow response of pre-catalytic lambda probe |
| P0134 | Low amplitude of pre-catalytic lambda probe |
| P0136 | Open circuit in the post-catalytic lambda probe |
| P0137 | Short circuit to ground in the post-catalytic lambda probe circuit |
| P0138 | Short circuit to positive in the post-catalytic lambda probe circuit |
| P0139 | Slow response of post-catalytic lambda probe |
| P0171 | Lean air-fuel mixture, NOX emissions |
| P0172 | Over-enrichment of the air-fuel mixture, HC/CO emissions |
| P0201- P0204 | Malfunction in the injector circuit of cylinders 1-4 respectively |
| P0222 | Short to ground in circuit #2 TPS / sensor-switch B |
| P0223 | Short circuit to + in circuit No. 2 of TPS / sensor-switch B |
| P0231 | Low voltage at the fuel pump input |
| P0232 | Low voltage at the fuel pump output |
| P0236 | Turbocharger Boost Pressure Sensor Circuit Range/Performance Problem |
| P0237 | Low input voltage in the turbocharger boost pressure sensor circuit |
| P0238 | Increased input voltage in the turbocharger boost pressure sensor circuit |
| P0243 | Problems with the turbocharger boost control solenoid valve |
| P0261/P0262 | Low/high voltage in injector 1 circuit |
| P0264/P0265 | Low/high voltage in injector 2 circuit |
| P0267/P0268 | Low/high voltage in injector circuit 3 |
| P0270/P0271 | Low/high voltage in injector circuit 4 |
| P0300 | There are random misfires in various cylinders |
| P0301-P0304 | There are misfires in cylinders 1-4 respectively |
| P0315 | The TCR sensor is not recognized |
| P0324 | Communication error with the knock sensor, or an abnormal KS signal |
| P0325 | Unusual KS signal |
| P0335 | Unusual signal from the TCR sensor |
| P0336 | Synchronization failure or absence of signal from the CKP sensor |
| P0340 | No signal from the CMR sensor |
| P0341 | Uncharacteristic signal from the SMR sensor |
| P0351/P0352 | Malfunction in the primary circuit of the ignition coil A/B |
| P0404 | EGR valve malfunction |
| P0420 | Low efficiency of the catalytic converter |
| P0444 | Open in the EVAP canister purge control valve circuit |
| P0458 | Short to ground in EVAP canister purge control valve circuit |
| P0459 | Short to positive in EVAP canister purge control valve circuit |
| P0460 | Malfunction in the fuel level sensor circuit on the instrument cluster side |
| P0500 | Unstable or abnormal VSS sensor signal |
| P0503 | VSS sensor signal too high |
| P0511 | Malfunction in the idle speed control circuit |
| P0560 | Voltage in the on-board electrical system is too high |
| P0562 | Open circuit in the on-board electrical system |
| P0571 | Brake Pedal Position Sensor Intermittent Malfunction |
| P0603 | Memory regeneration error (NV or EEPROM) control module |
| P0604 | Control module RAM error |
| P0605 | Control module ROM checksum error |
| P0610 | Incorrect and unprogrammed checksum of the vehicle identification unit (VID) |
| P0617 | Malfunction in the starter relay circuit |
| P0620 | Malfunction in the generator circuit |
| P0625 | Low generator voltage |
| P0626 | Generator overvoltage |
| P0628 | Short to ground in the primary circuit of the fuel pump |
| P0629 | Short circuit to positive in the primary circuit of the fuel pump |
| P0641 | Interference in the power supply signal #1 to the transmission sensor |
| P0642 | Low voltage of power supply signal #1 to gearbox sensor |
| P0643 | Increased voltage of power supply signal No. 1 to the gearbox sensor |
| P0646 | Short to ground in the air conditioning compressor clutch relay circuit |
| P0647 | Short circuit to positive in the air conditioning compressor clutch relay circuit |
| P0651 | Interference in the power supply signal #2 to the transmission sensor |
| P0652 | Low voltage of power supply signal #2 to gearbox sensor |
| P0653 | Increased voltage of power supply signal #2 to gearbox sensor |
| P0654 | Malfunction in the engine speed output signal circuit |
| P0686 | Short circuit to ground in the main relay circuit |
| P0687 | Short circuit to + in the main relay circuit |
| P0691 | Short to ground in the control circuit for fan 1 of the cooling system |
| P0692 | Short circuit to positive in the control circuit of fan 1 of the cooling system |
| P0693 | Short to ground in the control circuit for fan 2 of the cooling system |
| P0694 | Short circuit to positive in the fan 2 control circuit of the cooling system |
| P0704 | Unstable clutch pedal position D/V signal |
| P0722 | No signal from the VSS sensor |
| P0727 | Current engine speed error |
