
Terminal identification
| 15 | Terminal "ignition" of the ignition switch connection connector |
| 20 | Positive terminal of the battery |
| 31 | Weight |
| 50 | Terminal "start" of the ignition switch connection connector |
| 85 | Relay input terminal |
| 86 | Relay mass |
| 87 | Relay output terminal |
| 87a | Relay output terminal |
Location of grounding points
| E1 | Negative battery cable |
| E2 | Grounding the engine - generator |
| E3 | Behind the dashboard |
| E4 | In the instrument panel wiring harness |
| E5 | In the wiring harness in the engine compartment |
| E6 | In the left corner of the engine compartment |
| E7 | Behind the dashboard |
| E8 | Right headlight wiring harness |
| E9 | Left headlight wiring harness |
| E10 | In the wiring harness in the engine compartment |
| E11 | In the rear wiring harness |
| E12 | On the cylinder block |
| E13 | On the intake manifold |
| E14 | In the wiring harness in the engine compartment |
| E15 | On the intake manifold |
| E16 | Below the left front pillar of the body |
| E17 | In the rear door wiring harness |
| E18 | In the instrument panel wiring harness |
| E19 | Right rear pillar |
| E20 | In the center console wiring harness |
| E21 | In the window lifter wiring harness |
| E22 | In the door wiring harness |
| E23 | On the left side of the trunk |
| E 24 | In the speaker wiring harness |
Fuse/Relay Box
| Pr. | A | Protected circuit |
| F1 | 10A | Right high beam headlight and high beam indicator lamp |
| F2 | 10A | Left high beam headlight |
| F3 | 10A | Right low beam headlight |
| F4 | 10A | Left low beam headlight |
| F5 | 5A | Right side light |
| F6 | 5A | Left side light |
| F7 | 10A | License plate, glove compartment, engine compartment, temperature control panel, ashtray and instrument panel lights |
| F8 | 15A | Clock, map reading lamps, trunk light, cigarette lighter, interior lights, visor lights, trip computer, rear view mirror controls, programmable seat controls |
| F9 | 10A | Brake lights |
| F10 | 15A | Hazard warning light |
| F11 | 30A | Heater fan, air conditioner |
| F12 | 30A | Rear window and rear view mirror heaters |
| F13 | 25A | Windscreen wipers, turn signals, cooling fan, sprinkler heaters, transmission oil temperature sensor |
| F14 | 15A | Reversing lights, windshield washers, cruise control, differential lock, multi-function gauge, speedometer gauge, water filter, automatic transmission |
| F15 | 5A | Instrument cluster, rear view mirrors, trip computer |
| F16 | 15A | Fog lights |
| F17 | 20A | Fuel pump, warm-up valve |
| F18 | 15A | Rear window wiper |
| F19 | 25A | Diagnostic system, sound signal, fan relay |
| F20 | 5A | Cruise control system, automatic transmission |
| F21 | 15A | ABS |
[The original text of the material can be found on the website AudiManual.ru]
