Table of contents: Diagnostic codes for electronic… ↓ Anti-lock braking system - ABS ↓ Security systems - SRS ↓ Battery ↓ Battery Test Specifications ↓ Alternator ↓ General information and safety… ↓
Warning: Individual characteristics are also given in the text of the Chapter and, if their implementation is mandatory, are highlighted in bold
| Ignition/Engine Management System | |
| AEH | Simos |
| AGN Motronic | M3.8.5 |
| Spark plugs | |
| Engine, designation | Type |
| EH, AGN | NGK BKUR 6 ET-10 or AUDI 101000033AA |
| AGU | Bosch F7LTCR or AUDI 101000051AA |
| Size under the key | 16 mm |
| Glow plugs | |
| Beru | GN 855 |
| Bosch | 0 250 202 022 |
| Champion | CH 171 |
| AGU | Motronic M3.8.3 |
| AQA | Motronic ME7.5 |
| Interelectrode gap, mm | |
| 1.0 | |
| 1.0 | |
| Lucas/CAV | HDS 342 |
| Glow plug operating time, sec | 20 |
| Glow plug current, A | 11.5 |
Diagnostic codes for electronic control systems
Engine (The codes of models not presented in the Manual have also been deciphered)
SAE | VAG | Flashing code | Transcript |
| 4444 | No faults registered | ||
| 00281 | 1231 | Vehicle Speed Sensor (VSS) | |
| 00282 | 1232 | Idle Speed Control (ISC) | |
| 00305 | Fuel consumption indicator signal | ||
| 00513 | 2111 | Engine Speed Sensor (RPM) | |
| 00514 | 2112 | Crankshaft Position Sensor (CKP)/Camshaft Position Sensor (CMP) | |
| 00515 | 2113 | Hall sensor | |
| 00516 | 2121 | Closed Throttle Position (CTP)/Throttle Position (TP) Sensor | |
| 2122 | No engine speed (RPM) signal | ||
| 00517 | 2123 | Wide Open Throttle (WOT) | |
| 00518 | 2212 | Throttle Position Sensor (TP) | |
| 00519 | 2222 | Manifold Absolute Pressure (MAP) Sensor | |
| 00520 | 2232 | Air flow (VAF)/mass air flow (MAF) meter | |
| 00521 | 2242 | CO adjustment potentiometer | |
| 00522 | 2312 | Engine Coolant Temperature (ECT) Sensor | |
| 00523 | 2322 | Intake Air Temperature (IAT) Sensor | |
| 00524 | 2142 | Knock Sensor 1 (KS) | |
| 00525 | 2342 | Heated λ-probe 1 | |
| 00528 | 2223 | Atmospheric pressure sensor (BARO) | |
| 00530 | Idle Speed Control (ISC) Actuator Position Sensor | ||
| 00531 | 2233 | Air flow (VAF)/mass air flow (MAF) meter | |
| 00532 | 2234 | Engine Control Module (ECM) Supply Voltage | |
| 00533 | 2231 | Idle speed control | |
| 00534 | Engine oil temperature sensor (diesel) | ||
| 00535 | 2231 | Distributor | |
| 00535 | 2141 | Detonation Control 1 | |
| 00536 | 2143 | Detonation Control 2 | |
| 00537 | 2341 | Knock control - heated λ-probe 1 | |
| 00539 | Fuel temperature sensor (diesel) | ||
| 00540 | 2144 | Knock Sensor 2 (KS) | |
| 00542 | Injector needle lift sensor (diesel) | ||
| 00543 | 2144 | Exceeding the maximum permissible engine speed | |
| 00544 | 2224 | Turbocharger overpressure | |
| 00545 | 2142 | AT signal | |
| 00545 | 2314 | Electrical connection engine/gearbox | |
| 00546 | Fuel injection pump control unit data bus | ||
| 00550 | Injection Start Timing Control Difference (Diesel) | ||
| 00552 | 2323 | Air flow (VAF)/mass air flow (MAF) meter | |
| 00553 | 2324 | Air flow (VAF)/mass air flow (MAF) meter | |
| 00554 | Knock control - heated λ-probe 2 | ||
| 00555 | Heated λ-probe 2 | ||
| 00558 | 2343 | Mixture quality control - lean mixture | |
| 00559 | 2344 | Mixture quality control - over-enriched mixture | |
| 00560 | Exhaust Gas Recirculation (EGR) Solenoid | ||
| 00561 | 2413 | Quality control of mixture 1 | |
| 00575 | 2221 | Mass Air Flow (MAF) Sensor/Manifold Absolute Pressure (MAP) Sensor | |
| 00577-00580 | Anti-knock control, cylinder 1-4 | ||
| 00585 | Exhaust Gas Recirculation (EGR) Temperature Sensor | ||
| 00587 | Mixture quality control | ||
| 00609 | Ignition signal 1 | ||
| 00610 | Ignition signal 2 | ||
| 00611 | Ignition signal 3 | ||
| 00625 | Incorrect Vehicle Speed Sensor (VSS) Signal | ||
| 00626 | Pre-glow control lamp (diesel) | ||
| 00628 | Engine stop malfunction - fuel injection pump control unit | ||
| 00635 | λ-probe heater | ||
| 00667 | Outside air temperature sensor signal | ||
| 00668 | Supply voltage of the fuel injection pump control unit | ||
| 00670 | Idle Speed Control (ISC) Actuator Position Sensor | ||
| 00671 | Tempostat switch malfunction | ||
| 00689 | Air leak in the intake manifold | ||
| 00741 | Brake Pedal Position (BPP) Switch I/II or Both Brake Light Bulbs Faulty | ||
| 00750 | Check Engine Light (MIL) | ||
| 00777 | Accelerator Pedal Position (APP) Sensor/Switch | ||
| 01028 | Radiator Fan Relay | ||
| 01044 | Incorrect Engine Control Module (ECM) coding | ||
| 01087 | Basic parameters are not set | ||
| 01088 | Quality control of mixture 2 | ||
| 01117 | Low signal generator | ||
| 01119 | D/V selector position AT | ||
| 01120 | Camshaft Position Sensor 1 (CMP) | ||
| 01121 | Camshaft Position Sensor 2 (CMP) | ||
| 01126 | Engine RPM signal to front panel failure | ||
| 01165 | Throttle control unit | ||
| 01177 | Engine Control Module (ECM) defect | ||
| 01180 | Electrical connection engine/air conditioner | ||
| 01180 | Air Flow (MAF) Sensor/Throttle Position (TP) Sensor Signal Range Exceeded | ||
| 01196 | AT signal | ||
| 01242 | 4332 | Engine Control Module (ECM) | |
| 01243 | Solenoid valve for controlling intake air | ||
| 01244 | λ-probe heating control | ||
| 01247 | 4343 | Evaporative Emission (EVAP) Canister Purge Valve | |
| 01249 | 4411 | Injector, cylinder 1 | |
| 01250 | 4412 | Injector, cylinder 2 | |
| 01251 | 4413 | Injector, cylinder 3 | |
| 01252 | 4414 | Injector, cylinder 4 | |
| 01257 | 4431 | Idle Air Control (IAC) Valve | |
| 01259 | Fuel pump relay | ||
| 01262 | 4442 | Boost pressure control valve | |
| 01265 | EGR (Exhaust Gas Recirculation) Solenoid Valve | ||
| 01266 | Glow Plug Relay | ||
| 01268 | Fuel quantity regulator (diesel) | ||
| 01282 | Intake manifold air control solenoid | ||
| 01295 | Fuel pump relay | ||
| 01318 | Fuel injection pump control unit | ||
| 01375 | Engine mounted control solenoid I/II (diesel) | ||
| 01376 | Fuel injection pump plunger position sensor signal | ||
| 01440 | Fuel reserve signal | ||
| 01441 | Fuel reserve transition sensor | ||
| 01442 | Cylinder misfires - no fuel in the injection pump | ||
| 01686 | Radiator Fan Relay | ||
| 16519 | Damage to the λ-probe heater wiring | ||
| 16534 | Malfunction in the heated lambda probe circuit, left bank of cylinders on V-engine models | ||
| 16535 | Low voltage heated lambda probe, left bank of cylinders V-engine models | ||
| 16536 | High Voltage Heated Lambda Probe, Left Bank of Cylinder on V-Type Engines | ||
| 16538 | No signal from heated λ-probe, left bank of cylinders on V-engine models | ||
| 16989 | Engine Control Module (ECM) damage | ||
| 17540 | λ-probe heating circuit | ||
| 17541 | λ-probe heating circuit | ||
| 17745 | Camshaft Position Sensor (CMP), (right bank of cylinders on a V-engine) | ||
| 17746 | Camshaft Position Sensor (CMP), (right bank of cylinders on a V-engine) | ||
| 17923 | Intake air control E/M | ||
| 17924 | Intake air control E/M | ||
| 17934 | Short to + of camshaft position sensor (CMP) actuator | ||
| 17935 | Short to housing of camshaft position sensor (CMP) actuator | ||
| 17936 | Open circuit in camshaft position sensor (CMP) actuator circuit | ||
| 17953 | Damage to the throttle control | ||
| 17966 | Idle Speed Control (ISC) actuator | ||
| 17967 | The basic throttle setting is out of alignment | ||
| 17972 | Throttle Control Module Low Voltage | ||
| 17973 | Below enrichment limit basic throttling settings | ||
| 17978 | The anti-theft system was activated | ||
| 17987 | Signal not recognized by theft deterrent system/engine control module (ECM) | ||
| 18034 | AT signal | ||
| 18056 | CAN switched data bus signal failure | ||
| 18057 | CAN bus signal failure or damage in the ABS system | ||
| 18058 | CAN bus signal failure or instrument cluster malfunction | ||
| 18062 | Check the instrument cluster fault memory | ||
| 18259 | ABS signal | ||
| 65535 | 1111 | Engine Control Module (ECM) defect | |
| P0000 | No fault codes in system memory | ||
| P0100 | Fault in the MAF air mass meter/Pipeline Absolute pressure sensor (MAP)circuit | ||
| P0101 | MAF sensor is faulty | ||
| P0102 | 16486 | Short to ground or low signal level of the MAF sensor | |
| P0103 | 16487 | Short to + or high signal level of the MAF sensor | |
| P0104 | MAF Sensor Intermittent Error | ||
| P0105 | Malfunctions in the absolute pressure (MAP) sensor/barometric pressure sensor circuit | ||
| P0106 | Malfunction of the absolute pressure (MAP) sensor/atmospheric pressure sensor | ||
| P0107 | 16491 | Open or short circuit to body of MAP sensor/atmospheric pressure sensor circuit | |
| P0108 | 16492 | Short to + of MAP sensor/atmospheric pressure sensor circuit | |
| P0109 | MAP/Barometric Pressure Sensor Intermittent Error | ||
| P0110 | MAP/Barometric Pressure Sensor Intermittent Error | ||
| P0111 | Malfunction of the IAT sensor | ||
| P0112 | 16496 | IAT sensor circuit shorted to chassis | |
| P0113 | 16497 | Open or short to + of IAT sensor circuit | |
| P0114 | IAT Sensor Intermittent Function Error | ||
| P0115 | No or excessively low signal level from the coolant temperature sensor (ECT) | ||
| P0116 | 16500 | ECT sensor signal too high/engine performance problems | |
| P0117 | 16501 | Short circuit of the ECT sensor circuit to the housing | |
| P0118 | 16502 | Open or short circuit on + of the ECT sensor circuit | |
| P0119 | Intermittent ECT sensor malfunction | ||
| P0120 | 16504 | Throttle Position Sensor (TPS)/Switch A Circuit Malfunctions | |
| P0121 | 16505 | TPS/Switch A Circuit Fault; Reduced engine efficiency | |
| P0122 | 16506 | TPS Sensor/Pedal Position Sensor A Low Input | |
| P0123 | 16507 | TPS Sensor/Pedal Position Sensor A High Input | |
| P0124 | TPS Sensor/Switch A Intermittent Malfunction | ||
| P0125 | The coolant temperature is insufficient for proper operation of the fuel control circuit feedback | ||
| P0126 | The coolant temperature is insufficient for stable operation of the control system | ||
| P0130 | 16514 | Malfunction in the λ-probe circuit (right bank of cylinders on a V-engine) | |
| P0131 | 16515 | Low Voltage Heated λ Probe Circuit (right bank of cylinders on a V-engine) | |
| P0132 | 16516 | High Voltage Heated λ-Probe (right bank of cylinders on a V-engine) | |
| P0133 | 16517 | Excessively high voltage or slow response of the heated element λ-probe (right bank of cylinders on a V-engine) | |
| P0134 | 16518 | No signal from λ-probe (right bank of cylinders on a V-engine) | |
| P0135 | 16519 | Malfunction in the λ-probe heating circuit (excessively high voltage) (right bank of cylinders on a V-engine) | |
| P0142 | λ-probe 3 is faulty (right bank of cylinders on a V-engine) | ||
| P0143 | Low Voltage λ-Probe 3 (right bank of cylinders on a V-engine) | ||
| P0144 | High Voltage λ-Probe 3 (right bank of cylinders on a V-engine) | ||
| P0145 | Reduced reactivity of λ-probe 3 (right bank of cylinders on a V-engine) | ||
| P0146 | Impaired λ-probe 3 functioning activity (right bank of cylinders on a V-engine) | ||
| P0147 | λ-probe heating faulty 3 (right bank of cylinders on a V-engine) | ||
| P0150 | 16534 | Malfunction in the λ-probe circuit (left bank of cylinders on a V-engine) | |
| P0151 | 16535 | Malfunction of the λ-probe lean mixture monitoring system (left bank of cylinders on a V-engine) | |
| P0152 | 16536 | Malfunction of λ-probe mixture enrichment monitoring (left bank of cylinders on a V-engine) | |
| P0153 | 16537 | Slow response of the λ-probe (left bank of cylinders on a V-engine) | |
| P0154 | 16538 | High Voltage λ-Probe (left bank of cylinders on a V-engine) | |
| P0155 | 16539 | Malfunction of the λ-probe heater (left bank of cylinders on a V-engine) | |
| P0162 | λ-probe 3 is faulty (left bank of cylinders on a V-engine) | ||
| P0163 | Low Voltage λ-Probe 3 (left bank of cylinders on a V-engine) | ||
| P0164 | High Voltage λ-Probe 3 (left bank of cylinders on a V-engine) | ||
| P0165 | Reduced reactivity of λ-probe 3 (left bank of cylinders on a V-engine) | ||
| P0166 | Impaired λ-probe 3 functioning activity (left bank of cylinders on a V-engine) | ||
| P0167 | λ-probe heating faulty 3 (left bank of cylinders on a V-engine) | ||
| P0170 | 16554 | Too lean or too rich of the air-fuel mixture (right bank of cylinders on a V-engine) | |
| P0171 | 16555 | Lean air-fuel mixture (right bank of cylinders on a V-engine) | |
| P0172 | 16556 | Over-enrichment of the air-fuel mixture (right bank of cylinders on a V-engine) | |
| P0173 | 16557 | Lean or rich injection (left bank of cylinders on a V-engine) | |
| P0174 | 16558 | Over-lean injection (left bank of cylinders on a V-engine) | |
| P0175 | 16559 | Over-enriched injection (left bank of cylinders on a V-engine) | |
| P0176 | Malfunction in the fuel composition sensor circuit | ||
| P0177 | The fuel composition sensor is malfunctioning | ||
| P0178 | Short to ground in fuel composition sensor circuit | ||
| P0179 | Short to + in the fuel composition sensor circuit | ||
| P0180 | Fuel Tank Temperature Sensor A Circuit Malfunction | ||
| P0181 | Fuel temperature sensor A is malfunctioning | ||
| P0182 | Short to ground in fuel temperature sensor A circuit | ||
| P0183 | Short to + in fuel temperature sensor A circuit | ||
| P0184 | Fuel Temperature Sensor A Circuit Intermittent Malfunction | ||
| P0185 | Fuel Temperature Sensor B Circuit Malfunction | ||
| P0186 | Fuel temperature sensor B is malfunctioning | ||
| P0187 | Short to ground in fuel temperature sensor B circuit | ||
| P0188 | Short to + in fuel temperature sensor B circuit | ||
| P0189 | Fuel Temperature Sensor B Circuit Intermittent Malfunction | ||
| P0190, P0191 | The injection pressure sensor is not functioning properly (on the fuel line) | ||
| P0192 | Injection pressure sensor voltage too low | ||
| P0193 | Injection pressure sensor voltage too high | ||
| P0194 | Intermittent fault in fuel rail pressure sensor circuit | ||
| P0195 | Engine oil temperature sensor circuit fault | ||
| P0196 | The engine oil temperature sensor is malfunctioning | ||
| P0197 | Short to ground in engine oil temperature sensor circuit | ||
| P0198 | Short to + in engine oil temperature sensor circuit | ||
| P0199 | Intermittent fault in engine oil temperature sensor circuit | ||
| P0200 | Malfunction in the fuel injection circuit | ||
| P0201- P0204 | Malfunction in the injector circuit of cylinder 1 - 4 respectively | ||
| P0214 | Malfunction of cold start injector 2 | ||
| P0215 | Malfunction of the shut-off solenoid valve | ||
| P0216 | Malfunction in the fuel injection distribution control circuit | ||
| P0217 | Engine overheating | ||
| P0218 | Transmission overheating | ||
| P0219 | Unacceptable excess of engine speed | ||
| P0220 | Malfunction in TPS/Sensor-Switch Circuit B | ||
| P0221 | Malfunction of TPS/Sensor Switch B | ||
| P0222 | Short to ground in TPS/Sensor-Switch B circuit | ||
| P0223 | Short to + in TPS/Sensor-Switch B circuit | ||
| P0224 | Intermittent TPS/Sensor Switch B Malfunction | ||
| P0225 | Malfunction in TPS/Sensor-Switch C circuit | ||
| P0226 | Malfunction of TPS/Sensor Switch C | ||
| P0227 | Short to ground in TPS/Sensor-Switch C circuit | ||
| P0228 | Short to + in TPS/Sensor-Switch C circuit | ||
| P0229 | TPS/Sensor Switch C Intermittent Malfunction | ||
| P0230 | Malfunction in the fuel pump primary circuit | ||
| P0231 | Short to ground in secondary fuel pump circuit | ||
| P0232 | Short to + in the secondary circuit of the fuel pump | ||
| P0233 | Intermittent fault in fuel pump secondary circuit | ||
| P0261 | Short to ground in cylinder 1 injector circuit | ||
| P0262 | Short to + in cylinder 1 injector circuit | ||
| P0263 | Injection balance violation of cylinder 1 injector | ||
| P0264 | Short to ground in cylinder 2 injector circuit | ||
| P0265 | Short to + in cylinder 2 injector circuit | ||
| P0266 | Injection balance violation of cylinder 2 injector | ||
| P0267 | Short to ground in cylinder 3 injector circuit | ||
| P0268 | Short to + in cylinder 3 injector circuit | ||
| P0269 | Injection balance violation of cylinder 3 injector | ||
| P0270 | Short to ground in cylinder 4 injector circuit | ||
| P0271 | Short to + in cylinder 4 injector circuit | ||
| P0272 | Injection balance violation of cylinder 4 injector | ||
| P0300 | 16684 | There are random misfires in various cylinders | |
| P0301 - -P0304 | 16685-16688 | There are misfires in cylinders 1 - 4 respectively | |
| P0320, P0321 | 16705 | Malfunction in the input circuit of the engine speed control circuit of the ignition distribution control system | |
| P0322 | 16706 | No signal in the input circuit of the engine speed control circuit of the ignition distribution control system | |
| P0323 | Intermittent malfunction in the input circuit of the engine speed control circuit of the ignition timing control system | ||
| P0325 | Knock sensor 1 is faulty (right bank of cylinders on a V-engine) | ||
| P0326 | Knock sensor 1 is faulty (right bank of cylinders on a V-engine) | ||
| P0327 | 16711 | Short to housing in knock sensor 1 circuit (right bank of cylinders on a V-engine) | |
| P0328 | 16712 | Short to + in knock sensor 1 circuit (right bank of cylinders on a V-engine) | |
| P0329 | Knock Sensor 1 Input Circuit Intermittent Malfunction | ||
| P0330 | Knock sensor 2 is faulty (left bank of cylinders on a V-engine) | ||
| P0331 | Knock sensor 2 is faulty (left bank of cylinders on a V-engine) | ||
| P0332 | 16716 | Knock Sensor 2 Circuit Short to Ground (left bank of cylinders on a V-engine) | |
| P0333 | 16717 | Short to + in knock sensor 2 circuit (left bank of cylinders on a V-engine) | |
| P0334 | Knock Sensor 2 Input Circuit Intermittent Malfunction (left bank of cylinders on a V-engine) | ||
| P0335 | Engine Speed Signal/Crankshaft Position Sensor A Circuit Malfunction | ||
| P0336 | Crankshaft position sensor A CKP | ||
| P0337 | 16721 | Short circuit to housing in the circuit of the SKR A sensor | |
| P0338 | Short circuit to + in the ACC sensor circuit | ||
| P0339 | Intermittent fault in CKP sensor circuit A | ||
| P0340 | Malfunction in the camshaft position sensor circuit CMP | ||
| P0341 | Malfunction of the SMR sensor | ||
| P0342 | Short circuit to ground in the CMP sensor circuit | ||
| P0343 | Short circuit to + in the CMP sensor circuit | ||
| P0344 | Intermittent fault in the CMP sensor circuit | ||
| P0350 | Malfunction in the primary/secondary circuit of the ignition coil | ||
| P0351-P0362 | Malfunction in the primary/secondary circuit of the ignition coil A - L respectively | ||
| P0370 | Malfunction in the high resolution reference signal A circuit of the ignition timing control | ||
| P0371 | Malfunction in the high resolution reference signal A circuit of the ignition timing control (excessive number of impulses) | ||
| P0372 | Malfunction in the high resolution reference signal A circuit of the ignition timing control (insufficient number of pulses) | ||
| P0373 | Intermittent Malfunction in High Resolution Reference Signal A Circuit for Ignition Timing Control (arrhythmia of impulses) | ||
| P0374 | Malfunction in the high resolution reference signal A circuit of the ignition timing control (absence of impulses) | ||
| P0375 | Malfunction in the high resolution reference signal B circuit of the ignition timing control | ||
| P0376 | Malfunction in the high resolution reference signal B circuit of the ignition timing control (excessive number of impulses) | ||
| P0377 | Malfunction in the high resolution reference signal B circuit of the ignition timing control (insufficient number of pulses) | ||
| P0378 | Intermittent Malfunction in High Resolution Reference Signal B Circuit for Ignition Timing Control (arrhythmia of impulses) | ||
| P0379 | Malfunction in the high resolution reference signal B circuit of the ignition timing control (absence of impulses) | ||
| P0385 | Malfunction in the CKP sensor circuit | ||
| P0386 | Malfunction of the SKR B sensor | ||
| P0387 | Short to ground in the CKP sensor circuit | ||
| P0388 | Short circuit to + in the CKP sensor circuit | ||
| P0389 | Intermittent fault in CKP sensor circuit B | ||
| P0400 | Excessive or insufficient exhaust gas recirculation (EGR) intensity | ||
| P0401 | 16785 | Weakened EGR flow detected | |
| P0402 | 16786 | Excessive EGR flow detected EGR backpressure sensor circuit fault | |
| P0403 | Malfunction in the EGR valve circuit | ||
| P04024 | Malfunction of the EGR circuit | ||
| P0405 | Short to ground in EGR sensor A circuit | ||
| P0406 | Short to + in EGR sensor A circuit | ||
| P0407 | Short to ground in EGR sensor B circuit | ||
| P0408 | Short to positive in EGR sensor B circuit | ||
| P0410 | Malfunction in the additional air mixing system | ||
| P0411 | 16795 | Incorrect flow detection by the additional air mixing system | |
| P0412 | Malfunction in the circuit of valve A of the additional air mixing system | ||
| P0413 | Open or short circuit to + of valve A circuit of additional air mixing system | ||
| P0414 | Short circuit to body of valve A circuit of additional air mixing system | ||
| P0415 | Malfunction in the circuit of the valve-switch B of the additional air mixing system | ||
| P0416 | Open circuit in the valve-switch B of the additional air mixing system | ||
| P0417 | Short circuit in the circuit of the valve-switch B of the additional air mixing system | ||
| P0418 | Malfunction of relay A of the additional air mixing system | ||
| P0419 | Malfunction of relay B of the additional air mixing system | ||
| P0420 - -P0423 | 16806 | Malfunction of the catalytic converter (right bank of cylinders on a V-engine) | |
| P0424 | Excessive drop in catalytic converter temperature (right bank of cylinders on a V-engine) | ||
| P0430 - -P0433 | 16816 | The efficiency of the catalytic converter has been excessively reduced (left bank of cylinders on a V-engine) | |
| P0434 | Excessive drop in catalytic converter temperature (left bank of cylinders on a V-engine) | ||
| P0440 | 16824 | EVAP Evaporative Emission System Leaks | |
| P0441 | 16825 | Reduced EVAP system carbon canister purge intensity | |
| P0442 | 16826 | Minor leak detected in EVAP system | |
| P0443 - -P0446 | EVAP Canister Purge Control Valve Circuit Malfunction | ||
| P0447 | Open in EVAP system ventilation control circuit | ||
| P0448 | Short circuit in EVAP system vent control circuit | ||
| P0449 | EVAP Vent Solenoid/Vent Valve Circuit Malfunction | ||
| P0450 | EVAP Fuel Tank Vapor Pressure Sensor Circuit Malfunction | ||
| P0451 | Malfunction of the EVAP system | ||
| P0452 | 16836 | Fuel Tank Pressure Sensor Low Input (eVAP system) | |
| P0453 | 16837 | Fuel Tank Pressure Sensor High Input (eVAP system) | |
| P0454 | EVAP Pressure Sensor Intermittent Malfunction | ||
| P0455 | 16839 | Major leak detected in EVAP system | |
| P0460 | Malfunction in the fuel level sensor circuit | ||
| P0461 | 16845 | Malfunction of the fuel level sensor | |
| P0462 | Short to ground in fuel level sensor circuit | ||
| P0463 | Short to + in the fuel level sensor circuit | ||
| P0464 | Intermittent fault in fuel level sensor circuit | ||
| P0465 | Malfunction in the purge flow sensor circuit | ||
| P0466 | Malfunction of the purge flow sensor | ||
| P0467 | Short to ground in purge flow sensor circuit | ||
| P0468 | Short to positive in purge flow sensor circuit | ||
| P0469 | Purge Flow Sensor Intermittent Malfunction | ||
| P0470 | Malfunction in the exhaust gas pressure sensor circuit | ||
| P0471 | Malfunction of the exhaust gas pressure sensor | ||
| P0472 | Short to ground in the exhaust gas pressure sensor circuit | ||
| P0473 | Short to + in the exhaust gas pressure sensor circuit | ||
| P0474 | Intermittent Malfunction in Exhaust Gas Pressure Sensor Circuit | ||
| P0475 | Malfunction in the exhaust gas pressure control valve circuit | ||
| P0476 | Malfunction of the exhaust gas pressure control valve | ||
| P0477 | Short to ground in the exhaust gas pressure control valve circuit | ||
| P0478 | Short to positive in exhaust gas pressure control valve circuit | ||
| P0479 | Intermittent Malfunction in Exhaust Gas Pressure Control Valve Circuit | ||
| P0480 | Malfunction in the control circuit of fan 1 of the cooling system | ||
| P0481 | Malfunction in the control circuit of the fan 2 of the cooling system | ||
| P0482 | Malfunction in the control circuit of the fan 3 of the cooling system | ||
| P0483 | Failure to check the rationality of the cooling system fan | ||
| P0484 | Overcurrent in the cooling fan circuit | ||
| P0485 | Malfunction in the power/ground circuit of the cooling fan | ||
| P0500, P0501 | 16885 | Vehicle Speed Sensor VSS Circuit Malfunction | |
| P0502 | No signal or short circuit to VSS sensor housing | ||
| P0503 | Instability/irregularity/overestimation of signal in VSS operation | ||
| P0505 | Malfunction in the IAC sensor idle speed stabilization circuit | ||
| P0506 | 16890 | Unexpected reduction in engine speed when the idle speed stabilization system is activated | |
| P0507 | 16891 | Unexpected increase in engine speed when the idle speed stabilization system is activated | |
| P0510 | Malfunction in the TPS throttle closed position sensor circuit | ||
| P0520 | Engine Oil Pressure Sensor/Sensor-Switch Circuit Malfunction | ||
| P0521 | Malfunction of the engine oil pressure sensor/switch | ||
| P0522 | Short to ground in engine oil pressure sensor/switch circuit | ||
| P0523 | Short to positive in engine oil pressure sensor/switch circuit | ||
| P0530 | Fault in the A/C refrigerant pressure sensor circuit | ||
| P0531 | Malfunction of the refrigerant pressure sensor of the A/C system | ||
| P0532 | Short to ground in the A/C refrigerant pressure sensor circuit | ||
| P0533 | Short to + in the A/C refrigerant pressure sensor circuit | ||
| P0534 | Discharge (loss of refrigerant) in the cooling circuit of the air conditioning system | ||
| P0535 | No or unstable engine speed - ignition signal | ||
| P0550 | Malfunction in the PAS pressure sensor circuit (power steering) | ||
| P0551 | Malfunction of the PAS pressure sensor (power steering) | ||
| P0552 | Short to ground in the PAS pressure sensor circuit (power steering) | ||
| P0553 | Short circuit to + in the PAS pressure sensor circuit (power steering) | ||
| P0554 | Intermittent fault in PAS pressure sensor circuit (power steering) | ||
| P0560 | 16944 | Malfunction in the on-board electrical system | |
| P0561 | Violation of the stability of the on-board power supply voltage | ||
| P0562 | 16946 | Undervoltage of on-board power supply | |
| P0563 | 16947 | Overvoltage of on-board power supply | |
| P0565 | Violation in generating the signal to turn on the tempostat | ||
| P0566 | Violation in generating the signal to turn off the tempostat | ||
| P0567 | Violation in generating the return signal (RESUME) of the tempostat | ||
| P0568 | Violation when generating the tempostat SET signal | ||
| P0569 | Coasting signal generation (CAST) fault in cruise control | ||
| P0570 | Tempostat acceleration signal generation failure (ACCEL) | ||
| P0571 | Malfunction in the circuit of the sensor-switch A of the cruise control brake | ||
| P0572 | Short to ground in cruise control brake switch A circuit | ||
| P0573 | Short circuit to + in the circuit of the cruise control brake sensor-switch A | ||
| P0574 - - P0580 | Speed control system reserve zone (tempostat) | ||
| P0600 | AT control unit serial port failure | ||
| P0601 | 16985 | Error calculating control module memory checksum | |
| P0602 | Control module programming error | ||
| P0603 | 65535 | AT Control Module Memory Regeneration Error (KAM) | |
| P0604 | 16988 | RAM error of the control module | |
| P0605 | 16989 | PCM malfunction | |
| P0605 | 65535 | Error in the ROM of the AT control module | |
| P0606 | PCM processor failure | ||
| P0608 | Malfunction in generating output signal A of the VSS control module | ||
| P0609 | Malfunction in generating output signal B of the VSS control module | ||
| P0620 | Generator control circuit fault | ||
| P0621 | Malfunction in the control circuit of the generator indicator lamp L | ||
| P0622 | Fault in field circuit F of generator control | ||
| P0650 | Malfunction in the Malfunction Indicator Lamp (MIL) Circuit | ||
| P0654 | Engine speed output signal circuit malfunction | ||
| P0655 | Malfunction in the output signal circuit of the engine overheating warning lamp | ||
| P0656 | Malfunction in the fuel level output signal circuit | ||
| P0700 | Malfunction of the transmission control system | ||
| P0701 | Malfunction in the engine speed output signal circuit AT | ||
| P0702 | Electrical fault in transmission control system circuit | ||
| P0703 | Malfunction in the circuit of the sensor-switch B of the brake/rotation converter | ||
| P0704 | Malfunction in the input circuit of the clutch switch sensor circuit | ||
| P0705 | 00293 | Malfunction in the transmission position/start enable switch circuit | |
| P0706 | 17090 | Malfunction in the transmission position sensor-switch circuit | |
| P0707 | 17091 | Short to ground in the transmission position sensor switch circuit | |
| P0708 | 17092 | Short to + in the transmission position sensor-switch circuit | |
| P0709 | Transmission Position Switch Circuit Intermittent Malfunction | ||
| P0710 | Malfunction in the ATF temperature sensor circuit | ||
| P0711 | Malfunction in the ATF temperature sensor circuit | ||
| P0712 | Short to ground in ATF temperature sensor circuit | ||
| P0713 | Short to positive in ATF temperature sensor circuit | ||
| P0714 | ATF Temperature Sensor Circuit Intermittent Malfunction | ||
| P0715 | 00297 | Malfunction in the input circuit of the turbine speed sensor circuit | |
| P0716 | Malfunction in the input circuit of the turbine speed sensor circuit | ||
| P0717 | No signal in the input circuit of the turbine speed sensor circuit | ||
| P0718 | Intermittent fault in turbine speed sensor circuit input circuit | ||
| P0719 | Short to ground in the brake/rotation converter switch B circuit | ||
| P0720 | Malfunction in the speed sensor circuit | ||
| P0721 | 00297 | Malfunction of the speed sensor | |
| P0722 | 00297 | No speed sensor output signal | |
| P0723 | Intermittent speed sensor fault | ||
| P0724 | Short to + in the circuit of the sensor-switch B of the braking/rotation converter | ||
| P0725 | 00529 | Engine speed signal failures | |
| P0726 | 00543 | Malfunction in the input circuit of the engine speed detection circuit | |
