| 2 | mass strip, gearbox - body |
| 10 | point of mass in the water collection compartment |
| 11 | mass point in the battery box |
| 12 | mass point, in the engine compartment on the left |
| 42 | mass point near steering column |
| 43 | mass point, pillar A, bottom right |
| 45 | mass point behind the instrument panel, in the center |
| 49 | mass point near steering column on the left |
| 50 | mass point, trunk left |
| 85 | ground connection –1– in engine compartment wiring harness |
| 98 | ground connection in tailgate wiring harness |
| 128 | ground connection –1–, in interior lighting wiring harness |
| 162 | ground connection in fan motor wiring harness |
| 200 | mass connection (shielding), in the engine wiring harness compartment |
| 205 | ground connection, in door wiring harness - driver side |
| 206 | ground connection in door wiring harness - front side passenger |
| 220 | ground connection in engine wiring harness |
| 238 | ground connection –1–, in the passenger compartment wiring harness |
| 249 | ground connection –2–, in the passenger compartment wiring harness |
| 255 | ground connection –1–, in the radio wiring harness |
| 277 | ground connection –3–, in the passenger compartment wiring harness |
| 278 | ground connection –4–, in the passenger compartment wiring harness |
| 279 | ground connection -5-, in the passenger compartment wiring harness |
| 280 | connection –2–, in the engine compartment wiring harness |
| 281 | ground connection –1–, in engine wiring harness |
| 283 | ground connection –2– in engine wiring harness |
| 285 | ground connection –7–, in the passenger compartment wiring harness |
| A | battery |
| A1 | positive connection (30a), in the instrument panel wiring harness |
| A2 | positive connection -15-, in the instrument cluster wiring harness |
| A3 | positive connection -58-, in the instrument panel wiring harness |
| A15 | positive connection -15-, in the instrument panel wiring harness |
| A15 | connection (30al), in the instrument panel wiring harness |
| A18 | connection -54-, in the wiring harness in the instrument panel |
| A21 | positive connection (86s), in the instrument cluster wiring harness |
| A23 | positive connection -15-, in the instrument panel wiring harness |
| A24 | compound (braking system control), in the wiring harness instrument panels |
| A27 | compound (speed signal), in the instrument panel wiring harness |
| A45 | compound (rPM signal), in the panel wiring harness devices |
| A46 | positive connection (30 - from the radio), in the harness instrument panel wires |
| A50 | positive connection (30as), in the instrument cluster wiring harness |
| A51 | connection -56-, in the instrument panel wiring harness |
| A72 | connection –71–, instrument panel wiring harness |
| A76 | compound (diagnostic cable K), in the panel wiring harness devices |
| A80 | connection –1– (X), in the instrument panel wiring harness |
| A81 | connection –2– (X), in the instrument panel wiring harness |
| A84 | connection (58 L), in the instrument panel wiring harness |
| A85 | connection (58R), in the instrument panel wiring harness |
| A86 | connection (50A), in the instrument panel wiring harness |
| A87 | connection (RF), in the instrument panel wiring harness |
| A88 | connection (NSL), in the instrument panel wiring harness |
| A89 | connection –54–, in the instrument panel wiring harness |
| A97 | connection –53–, in the instrument panel wiring harness |
| A98 | positive connection –4– (30A), in the panel wiring harness devices |
| A99 | connection –1– –87–, in the instrument panel wiring harness |
| A100 | connection –2– –87–), in the instrument panel wiring harness |
| A101 | connection –3– –87–, in the instrument panel wiring harness |
| A103 | connection –2– –56–, in the instrument panel wiring harness |
| A107 | compound (comfortable closing), in the panel wiring harness devices |
| A108 | compound (speed signal), in the instrument panel wiring harness |
| A114 | compound (light range adjustment), in the wiring harness instrument panels |
| A121 | connection (High–Bus), in the instrument panel wiring harness |
| A122 | connection (Low–Bus) in the instrument cluster wiring harness |
| A125 | connection (Crash signal), in the instrument panel wiring harness |
| B | starter |
| B114 | compound (interlock switch), in the interior wiring harness |
| B115 | positive connection (30A), in the interior wiring harness |
| B116 | connection (58d), in the interior wiring harness |
| B117 | compound (58a right), in the interior wiring harness |
| B126 | compound (87, window lift control unit), in a bundle window lifter wires |
| B131 | positive connection -54-, in the interior wiring harness |
| B135 | connection (15a), in the interior wiring harness |
| B138 | positive connection –1– (x), in the passenger compartment wiring harness |
| B139 | connection (PL), in the passenger compartment wiring harness |
| B140 | connection (PR), in the interior wiring harness |
| B142 | positive connection –2– (56a), in the passenger compartment wiring harness |
| B143 | positive connection (58R), in the passenger compartment wiring harness |
| B144 | positive connection (58L), in the passenger compartment wiring harness |
| B145 | positive connection (58b) in the passenger compartment wiring harness |
| B147 | positive connection –2– –87–, in the passenger compartment wiring harness |
| B149 | positive connection –2– (15a), in the passenger compartment wiring harness |
| B150 | positive connection –2– (30 A), in the passenger compartment wiring harness |
| B152 | connection (BL), in the interior wiring harness |
| B153 | connection (BR), in the interior wiring harness |
| B154 | connection –1– (TC), in the interior wiring harness |
| B155 | connection –2– (TC), in the interior wiring harness |
| B156 | positive connection –4– (30a), in the passenger compartment wiring harness |
| B156 | connection –2– (TC), in the interior wiring harness |
| B160 | compound (brake system control), in the wiring harness elephant |
| B165 | connection –2–, in the interior wiring harness |
| B175 | compound (single lock), in the interior wiring harness |
| B178 | compound (speed signal), in the interior wiring harness |
| B211 | connection –1– (Climatronic rear), in the interior wiring harness |
| C | generator |
| C1 | voltage regulator |
| D | ignition switch |
| D | cigarette lighter switch |
| D | positive connection (87a) in the engine wiring harness compartment |
| D2 | anti-theft protection reading coil |
| D22 | compound (via fuse 234) in the wiring harness in front on the right |
| D78 | positive connection –1– (30A) in the engine wiring harness compartment |
| D80 | positive connection (87a), in the engine wiring harness compartment |
| D140 | connection (injector), in the engine wiring harness |
| D141 | connection (5V), in the engine wiring harness |
| E1 | light switch |
| E2 | turn signal switch |
| E3 | hazard warning switch |
| E4 | manual dimming and light signal switch |
| E9 | fresh air fan switch |
| E14 | 14-pin connector, cable channel, in the engine compartment, left |
| E15 | heated rear window switch |
| E18 | fog light switch |
| E19 | parking light switch |
| E20 | switch and instrument panel lighting controller |
| E22 | intermittent wiper switch |
| E24 | driver's seat belt switch |
| E34 | rear window wiper switch |
| E38 | interval controller for cleaning |
| E40 | window switch, front left (in the driver's door) |
| E41 | window lift switch, front right (in the driver's door) |
| E87 | air conditioner control and indication unit |
| E102 | dimmer switch |
| E107 | power window switch, front right (in the front door passenger) |
| E150 | interior lock switch, driver side |
| E159 | fresh and recirculated air damper switch |
| F | brake light switch |
| F1 | oil pressure switch |
| F2 | door contact switch, driver side |
| F3 | door contact switch, front passenger side |
| F4 | reverse light switch |
| F9 | parking brake control switch |
| F18 | coolant Fan Thermal Switch |
| F34 | brake fluid level contact |
| F36 | clutch pedal switch |
| F54 | coolant Fan Thermal Switch |
| F60 | idle switch |
| F66 | coolant gauge switch |
| F88 | power steering switch |
| F216 | fog light switch contact switch |
| G | fuel reserve sensor |
| G1 | fuel reserve indicator |
| G2 | coolant temperature sensor |
| G3 | coolant temperature gauge |
| G5 | tachometer |
| G6 | fuel pump |
| G12 | fuel reserve/level sensor |
| G14 | voltmeter |
| G17 | outside temperature sensor |
| G21 | speedometer |
| G22 | speedometer sensor (hall sensor on gearbox) |
| G22 | speedometer sensor (hall sensor at the gearbox) |
| G220 | motronic control unit |
| G28 | engine speed sensor |
| G34 | brake wear sensor, front left |
| G39 | oxygen sensor |
| G40 | hall sensor |
| G61 | knock sensor 1 |
| G62 | coolant temperature sensor |
| G66 | knock sensor 2 |
| G69 | throttle potentiometer |
| G70 | air mass meter |
| G88 | throttle actuator potentiometer |
| H | turn on the sound signal |
| H2 | sound signal |
| H3 | buzzer/gong |
| H7 | low tone beep |
| J4 | dual tone signal relay |
| J2 | alarm relay |
| J17 | fuel pump relay |
| J30 | rear window wiper and washer relay |
| J31 | relay of interval automatic windscreen wiper-washer |
| J59 | unloading relay for contact X |
| J104 | ABS control unit with EDS |
| J124 | control lamp instrument, rear |
| J189 | self-diagnosis system |
| J217 | aT control device |
| J218 | combi-processor in the instrument panel unit |
| J220 | motronic control unit |
| J226 | starter and reverse light interlock relay |
| J234 | airbag control device |
| J293 | coolant Fan Control Unit |
| J338 | throttle control unit |
| J361 | control unit for Simos |
| J446 | parking Assistance Control Unit |
| K1 | high beam indicator lamp |
| K2 | generator warning light |
| K3 | oil pressure warning light |
| K4 | parking light indicator lamp |
| K14 | parking brake indicator light |
| K149 | engine electronics warning light |
| K16 | fuel reserve indicator light |
| K18 | trailer towing indicator light |
| K19 | seat belt warning light |
| K28 | coolant temperature warning light |
| K32 | brake shoe warning light |
| K37 | windscreen washer fluid level indicator light |
| K47 | ABS warning light |
| K65 | left turn signal indicator light |
| K75 | airbag warning light |
| K94 | right turn signal indicator light |
| K102 | tailgate closing indicator light |
| K117 | anti-theft protection indicator light |
| K132 | electric gas drive failure lamp |
| K134 | level control indicator light |
| L1 | double filament left headlight bulb |
| L2 | double filament right headlight bulb |
| L9 | light switch illumination lamp |
| L15 | ashtray light |
| L28 | cigarette lighter illumination lamp |
| L40 | backlight lamp - fog light switch |
| L46 | fog lamp left |
| L46 | fog lamp left |
| L47 | fog lamp right |
| L48 | connection (15a), in the heater controller wiring harness (Thermotronic) |
| L54 | backlight lamp/dimmer switch |
| L66 | connection in the heater fan wiring harness |
| M1 | left parking light bulb |
| M2 | right side light bulb |
| M3 | right parking light bulb |
| M4 | left side light lamp |
| M5 | front left turn signal lamp |
| M6 | rear left turn signal lamp |
| M7 | front Right Turn Signal Lamp |
| M8 | rear right turn signal lamp |
| M9 | left brake light bulb |
| M10 | right brake light bulb |
| M16 | left reversing light bulb |
| M17 | right reversing light bulb |
| M18 | left side repeater lamp |
| M19 | right side repeater lamp |
| M25 | high mounted brake light |
| N | ignition coil 1 |
| N₂3 | fresh air fan add-on resistor |
| N30 | cylinder 1 injector |
| N31 | cylinder 2 injector |
| N32 | cylinder 3 injector |
| N33 | cylinder 4 injector |
| N79 | resistor (crankcase ventilation) |
| N80 | electromagnetic valve 1 of the adsorber system |
| N122 | output power stage |
| N128 | ignition coil 2 |
| N156 | intake manifold switching valve |
| N₂05 | 1 camshaft adjuster |
| N₂06 | additional resistor for warm air fan with fuse overheating |
| P | ignition coil plug |
| Q | spark plugs |
| R34 | connection –87–, in the door cable harness – side driver |
| R35 | connection –87–, in the door cable harness, front side passenger |
| S37 | window lifter fuse |
| S131 | safety fuse 1 |
| S132 | safety fuse 2 |
| S133 | safety fuse 3 |
| S134 | safety fuse 4 |
| S138 | safety fuse 5 |
| S162 | 1 in the fuse box/battery box |
| S163 | 2 in the fuse box/battery box |
| S164 | 3 in the fuse box/battery box |
| T1a | 1-pin connector, white, in the trunk on the left |
| T2 | 2-pin connector, in the water collection compartment, on the right |
| T2a | 2-pin connector, black, behind the instrument panel, on the side on the right |
| T2c | 2-pin connector, black, in the tailgate on the right |
| T2d | 2-pin connector, black, in the tailgate on the left |
| T2f | 2-pin connector, in the engine compartment on the left |
| T2h | 2-pin connector, in the water collection compartment, on the right |
| T2p | 2-pin connector, behind console |
| T3b | 3-pin connector, blue, in the engine compartment |
| T3b | 3-pin connector, black, in the engine compartment |
| T3c | 3-pin connector, brown, in the engine compartment |
| T3d | 3-pin connector, white, in the engine compartment |
| T3d | 3-pin connector, gray, in the engine compartment |
| T3e | 3-pin connector, black, at main fuse/battery box batteries |
| T3g | 3-pin connector, near the trailer towing socket |
| T4 | 4-pin connector, in the engine compartment on the right |
| T4c | 4-pin connector, behind the console |
| T4j | 4-pin connector, left headlights |
| T4l | 4-pin connector headlight right |
| T5 | 5-pin connector, right headlight |
| T5a | 5-pin connector, yellow, behind the steering column trim switch |
| T5b | 5-pin connector, left headlight |
| T6a | 6-pin connector, black, in the trunk on the left |
| T6b | 6-pin connector, blue, in the trunk on the left |
| T6d | 6-pin connector, brown, behind the steering column trim switch |
| T6m | 6-pin connector, brown, in the water collection compartment |
| T8 | 8-pin connector, near the radio receiver |
| T8b | 6-pin connector, blue, in the trunk on the left |
| T10 | 10-pin connector, white, in the water collection compartment |
| T10b | 10-pin connector, grey, in the water collection compartment |
| T10d | 10-pin connector, brown, clutch - rack beam And on the left |
| T10f | 10-pin connector, brown, clutch - rack beam And on the left |
| T10k | 10-pin connector, orange, in the water collection compartment |
| T10l | 10-pin connector, red, clutch beam pillar A, left |
| T10m | connector 10-pin, red, clutch beam pillar A, right |
| T10n | connector, 10-pin, in the door on the left |
| T10o | 10-pin connector, in the door on the right |
| T10x | 10-pin connector, orange, in the water collection compartment |
| T14 | 14-pin connector, cable channel, in the engine compartment, left |
| T16 | 16-pin connector, black, in the trunk on the left |
| T16 | 16-pin connector, black, center console shelf (plug diagnostics) |
| T17 | 17-pin connector, black, behind the instrument panel on the right |
| T20 | 20-pin connector, black, near the instrument cluster block |
| T32 | 32-pin connector, blue, near the instrument cluster |
| T32a | 32-pin connector, green near the instrument cluster block |
| T32b | 32-pin connector, gray, near the instrument panel unit |
| U1 | cigarette lighter |
| U10 | trailer towing socket |
| V | windshield wiper motor |
| V2 | fresh air fan |
| V5 | windshield washer pump |
| V7 | coolant fan |
| V12 | rear window wiper motor |
| V14 | window lift motor, left |
| V15 | window lift motor, right |
| V48 | left beam distance control motor |
| V49 | right beam distance control motor |
| V60 | throttle positioner |
| V94 | single lock electric motor with control device for delay disabling interior lighting and anti-theft alarm |
| V94 | single lock electric motor with control device for delay interior lighting and anti-theft alarm switching off |
| V154 | electric motor for installing fresh and circulating air dampers air |
| W6 | glove compartment lighting |
| W9 | lighting of the left leg area |
| W10 | lighting of the leg area on the right |
| W18 | left trunk light |
| W35 | trunk light lamp right |
| X | number plate light |
| Y | pointer clock |
| Z1 | heated rear window |
| Z19 | heating oxygen sensor |
| Z20 | heating resistor nozzle left |
| Z21 | heating resistor nozzle right |
Explanatory notes to electrical connection diagrams (Audi A3 8L)
This article is available at russian, bulgarian, belarusian, ukrainian, serbian, croatian, romanian, polish, slovak, hungarian
Share information:
Previous articles
Audi A3 Type 8L: Electrical circuits
Next articles
Similar articles on other Audi car models:
Electrical Wiring Diagrams — Description Audi 80 B3 (1986-1991, petrol)
Electrical Wiring Diagrams — Description Audi 100 C3 (1982-1990, diesel)
Designations on electrical equipment diagrams Audi A4 B6 (2000-2006)
Electrical connection diagram with the housing Audi A6 C5 (1997-2004)
Checking the electrical wiring Audi A8 D2 (1994-2002)
Electrical test of fuel pre-supply pump «G6» Audi Q5 Type 8R (2008-2017)
Symbols used in electrical equipment diagrams Audi A2 (1999-2005)
Electrical Wiring Diagrams — Description Audi 80 B3 (1986-1991, petrol)
Electrical Wiring Diagrams — Description Audi 100 C3 (1982-1990, diesel)
Designations on electrical equipment diagrams Audi A4 B6 (2000-2006)
Electrical connection diagram with the housing Audi A6 C5 (1997-2004)
Checking the electrical wiring Audi A8 D2 (1994-2002)
Electrical test of fuel pre-supply pump «G6» Audi Q5 Type 8R (2008-2017)
Symbols used in electrical equipment diagrams Audi A2 (1999-2005)
Link to this page in different formats
Visitor comments
No comments yet
- General information
- User manual
- Maintenance
- Power unit
- Engine repair
- Lubrication system
- Cooling system
- Supply system
- Fuel injection system
- Exhaust system
- Ignition system
- Transmission
- Manual transmission
- Automatic transmission
- Clutch and drive shafts
- Chassis
- Brake system
- Front suspension
- Rear suspension
- Steering
- Body
- Ventilation and heating
- Exterior (external elements)
- Interior (internal elements)
- Doors, covers and windows
- Electrical equipment
- Power devices
- Lighting and appliances
- Electrical circuits
